A hidden gem on Jeffrey Lane! Tucked away at the end of a peaceful cul-de-sac, this spacious 3-bedroom split-level home offers privacy, potential, and an exceptional location. Just a short walk to town and close to Amherst College, UMass, shopping, dining, and local amenities, you'll enjoy both convenience and a quiet neighborhood setting. A new roof adds peace of mind, while the home's mid-century character provides a wonderful opportunity to update and personalize. Refinished wood floors, recently painted kitchen cabinets. The main level features a bright living room, dining area, kitchen, office, and a comfortable family room with access to a patio and screened porchideal for relaxing or entertaining. Upstairs are three bedrooms and two full baths, including a private bath in the primary bedroom. Additional highlights include a two-car garage, ample basement storage, a gardening area, and a private yard. Bring your design ideas and make this special property your own!
| MLS # | 73527005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 82 |
| Listing Provided By | Brick & Mortar | Kate Hogan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.47 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Office |
| Appliances | Electric Water Heater, Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Vinyl, Carpet |
| Exterior Features | Patio, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Wooded, Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7300 |
|---|---|
| Tax Assessed Value | 431700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| School District | Amherst Hs |
| Elementary School | Crocker Farm |
| High School | Amherst Hs |
| Listing VS Median (in 01002) | |
Price: $469,900 low | high Med: $582,450 sqft: 1,612 low | high Med: 1,614 $ / sqft: $292 low | high Med: $365 On site: 82 low | high Med: 114 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| School District | Amherst Hs |
| Elementary School | Crocker Farm |
| High School | Amherst Hs |
| Listing VS Median (in 01002) | |
Price: $469,900 low | high Med: $582,450 sqft: 1,612 low | high Med: 1,614 $ / sqft: $292 low | high Med: $365 On site: 82 low | high Med: 114 | |