New Listing
In-Person: 08/22 11:30 AM - 1:00 PMLovingly maintained home in lovely South Amherst neighborhood with a tasteful back addition. Spacious living room with bow window and hardwood floors flows into the dining room. The dining room opens into the large post and beam family room addition which sports a gas fireplace and wall of windows overlooking the lovely back yard. Access to a private patio is off of the family room. This addition also has a 1/2 bath. Kitchen was remodeled and sports ample cabinetry and granite countertops. Owner took down a wall to a 3rd bedroom to create a large primary bedroom. Wall and closets could be reconstructed to recreate 3 bedrooms. Enjoy the large backyard for games and entertaining. Come put in your touches and enjoy life in beautiful, sunny South Amherst. Close to Amherst College, and Hadley line. Bus stops nearby for ease in getting to UMASS or downtown. Come Explore.
| MLS # | 73565534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 1 |
| Listing Provided By | William Raveis R.E. & Home Services | Nancy Hamel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 1 |
| Basement | Y |
| Zoning | 1 family |
| Acreage | 0.50 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Window Features | Screens |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Other |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Vinyl |
| Exterior Features | Patio, Rain Gutters, Professional Landscaping, Screens, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Insulated, Paved Drive, Tandem |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 7016 |
|---|---|
| Tax Assessed Value | 414900 |
| Tax Block | 0 |
| Tax Lot | 170 |
| Tax Year | 2026 |
| Tax Map Number | 16D |
| Community Features | Public Transportation, Walk/Jog Trails, Golf, Conservation Area |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | South Amherst |
| School District | Arhs |
| Elementary School | Crocker Farm |
| High School | Arhs |
| Listing VS Median (in 01002) | |
Price: $499,900 low | high Med: $582,450 sqft: 1,475 low | high Med: 1,614 $ / sqft: $339 low | high Med: $365 On site: 1 low | high Med: 114 | |
| Open House |
|---|
| In-Person 08/22 11:30 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | South Amherst |
| School District | Arhs |
| Elementary School | Crocker Farm |
| High School | Arhs |
| Listing VS Median (in 01002) | |
Price: $499,900 low | high Med: $582,450 sqft: 1,475 low | high Med: 1,614 $ / sqft: $339 low | high Med: $365 On site: 1 low | high Med: 114 | |