New Listing
In-Person: 08/21 5:30 PM - 6:30 PMStep back in time and into a piece of New Bedford history with this 1913 three bedroom colonial. Situated in the perfect location close to the park, zoo, hospital and downtown, as well as the ferry and local beaches. Built on a corner lot, this captivating property seamlessly blends original, timeless features with modern conveniences.When entering through the front door you will notice the beautiful floor tiles, original trim & welcoming glass door. This leads to an inviting foyer that expands to a large living room which serves as a central gathering space featuring a fireplace which offers warmth & focal point for relaxation & social engagement, Beautiful dining room, coffee/wine area & fully applianced kitchen. Up the grand staircase you will find 3 bedrooms with hardwood flooring & large bath with build in storage, access to walkup attic. The Full basement offers 2 finished areas with 3/4 bath, the perfect space for extra needs.This home possesses immense historic charm & beautiful original detail offering a wonderful flow for entertaining both inside and out! Open house Friday 8/21/26 5:30pm-6:30pm and Sunday 8/23/26 2pm-3:30pm
| MLS # | 73566013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Listing Provided By | Pelletier Realty, Inc. | Becky Demelo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,161 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.09 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Hot Water, Natural Gas |
| Interior Features | Bonus Room, Walk-up Attic |
| Appliances | Gas Water Heater, Range, Refrigerator |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Laminate |
| Exterior Features | Porch, Storage, Fenced Yard |
|---|---|
| Roof | Slate |
| Construction Materials | Frame |
| Foundation Details | Stone, Granite |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 5090 |
|---|---|
| Tax Assessed Value | 464800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02717 |
| Area | Bristol |
| Listing VS Median (in 02717) | |
Price: $499,900 low | high Med: $604,450 sqft: 2,161 low | high Med: 1,582 $ / sqft: $231 low | high Med: $381 | |
| Open House |
|---|
| In-Person 08/21 5:30 PM - 6:30 PM |
| In-Person 08/23 2:00 PM - 3:30 PM |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02717 |
| Area | Bristol |
| Listing VS Median (in 02717) | |
Price: $499,900 low | high Med: $604,450 sqft: 2,161 low | high Med: 1,582 $ / sqft: $231 low | high Med: $381 | |