In-Person: 08/22 11:00 AM - 12:30 PMLooking for a home that's been well cared for and offers room to add your own personal touch? This neat and clean 3-bedroom home is tucked away on a quiet side street and is ready for its new owner. Hardwood flooring throughout much of the home are ready to be restored to their original beauty, creating an even more impressive living space. The home features a spacious living room, generously sized bedrooms, a fenced backyard, and a storage shed. Best of all, Hardings Pond is just a short walk away, offering convenient access to fishing or simply relaxing by the water. Homes in this condition and price range don't last longreach out today to schedule your private showing!
| MLS # | 73547334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 42 |
| Listing Provided By | Trufant Real Estate | Butch Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Basement | Y |
| Zoning | A1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Water Heater, Range, Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Laminate, Hardwood |
| Exterior Features | Rain Gutters, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Other |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 5360 |
|---|---|
| Tax Assessed Value | 408500 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Plymouth |
| City | Whitman |
| Zip Code | 02382 |
| Area | Plymouth |
| Listing VS Median (in 02382) | |
Price: $424,900 low | high Med: $489,950 sqft: 1,176 low | high Med: 1,485 $ / sqft: $361 low | high Med: $343 On site: 42 low | high Med: 26 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Whitman |
| Zip Code | 02382 |
| Area | Plymouth |
| Listing VS Median (in 02382) | |
Price: $424,900 low | high Med: $489,950 sqft: 1,176 low | high Med: 1,485 $ / sqft: $361 low | high Med: $343 On site: 42 low | high Med: 26 | |