In-Person: 08/23 2:00 PM - 3:00 PMFINAL OPEN HOUSE HELD SUN 8/23 2-3PM. LISTING WILL BE OFF MARKET EVENING OF 8/24. COME SEE THIS VALUED HOME WHILE YOU STILL CAN!!!Back on the market- Buyer offer fell through due to financing. PRICED TO SELL!!! Welcome to your Ranch-style home conveniently located across the street from a shopping plaza, Market Basket, CVS, and restaurants. Minutes from Rte 3, 93, 95 (128), and 495. Recent upgrades- water heater (2025), sump pump (2024), 2nd shed (2022), heat pump (2019), attic insulation by Mass Save (2019), glass sliding doors (2018), washer/dryer (2018), recessed lighting (2018), and solar panels (2018). Renovations in 2018- redesigned bedrooms, kitchen, bathrooms, polished porcelain stone hallway, conversion 1.5 bath to 2 full bath, and most flooring throughout the house. Not to mention 2 skylights, stainless steel appliances, central AC, electric heating and cooling, a level yard, all located in a quiet neighborhood. 3 bedrooms and a bonus room that can serve as a bedroom, second living room, play room, storage room, or recreation room; the possibilities are endless. Come see for yourself! No basement but storage in the attic or 2 includes sheds. Price does not include solar panels (not leased) but seller is open to negotiation. Come see what Billerica has to offer!
| MLS # | 73530919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 76 |
| Listing Provided By | Greatland Real Estate LLC | Amanda Au |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Zoning | 2 |
| Acreage | 0.28 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Active Solar |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Heat Pump, Electric |
| Interior Features | Cabinets - Upgraded, Recessed Lighting, Storage, Entry Hall, High Speed Internet |
| Window Features | Skylight(s), Insulated Windows, Storm Window(s), Screens |
| Appliances | Electric Water Heater, Solar Hot Water, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Cooktop, Rangetop - ENERGY STAR, Oven |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Flooring - Stone/Ceramic Tile, Concrete |
| Exterior Features | Porch, Patio, Rain Gutters, Storage, Screens, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Block |
| Foundation Details | Block |
| Lot Features | Gentle Sloping, Level |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts, Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 6922 |
|---|---|
| Tax Assessed Value | 608800 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Billerica |
| Zip Code | 01821 |
| Area | Pinehurst |
| School District | Billerica Memorial High School |
| Elementary School | Ditson Elementary School |
| High School | Billerica Memorial High School |
| Listing VS Median (in 01821) | |
Price: $625,000 low | high Med: $699,450 sqft: 1,989 low | high Med: 2,400 $ / sqft: $314 low | high Med: $293 On site: 76 low | high Med: 19 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 3:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Billerica |
| Zip Code | 01821 |
| Area | Pinehurst |
| School District | Billerica Memorial High School |
| Elementary School | Ditson Elementary School |
| High School | Billerica Memorial High School |
| Listing VS Median (in 01821) | |
Price: $625,000 low | high Med: $699,450 sqft: 1,989 low | high Med: 2,400 $ / sqft: $314 low | high Med: $293 On site: 76 low | high Med: 19 | |