New Listing
In-Person: 08/21 3:00 PM - 5:00 PMNewly Listed Colonial is located in desirable Woodland Park. This home has been well maintained with updates including; Windows (2022) Electric Heat Pump/Oil tank (2023) Furnace (2017), Roof (2018) Exterior painted (2019) Updated bathrooms & kitchen with maple cabinets, granite counters, center island, and fully applianced (Induction stove, Fridge, Microwave, Dishwasher). All newer carpeting thru out home, Central A/C. Primary Bedroom invites you in with the vaulted ceiling, walk-in closet, and primary suite. The finished basement offers additional space for entertainment or play room & laundry area-washer & dryer stay with sale. Slider to oversized deck overlooking the private fenced in backyard including shed & newer patio, newly installed 6-inch gutters. Conveniently located to major highways, shopping, schools, and downtown.
| MLS # | 73565770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Real Estate Center | Kenneth Farrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,360 |
| Garage | 2 |
| Basement | Y |
| Zoning | RES |
| Acreage | 0.55 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Oil, Other |
| Interior Features | Open Floorplan, Vaulted Ceiling(s), Beadboard, Sitting Room, Play Room, Entry Hall |
| Appliances | Electric Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
| Exterior Features | Deck - Roof, Rain Gutters, Storage, Professional Landscaping, Fenced Yard, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Level |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Workshop in Garage, Garage Faces Side, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 6959 |
|---|---|
| Tax Assessed Value | 629200 |
| Tax Block | 374W |
| Tax Lot | 000 |
| Tax Year | 2026 |
| Tax Map Number | 24 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | North Attleboro |
| Zip Code | 02760 |
| Area | Bristol |
| School District | Bfhs/Nahs |
| Elementary School | Falls |
| High School | Bfhs/Nahs |
| Listing VS Median (in 02760) | |
Price: $775,000 low | high Med: $489,900 sqft: 2,360 low | high Med: 1,536 $ / sqft: $328 low | high Med: $319 On site: 1 low | high Med: 49 | |
| Open House |
|---|
| In-Person 08/21 3:00 PM - 5:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | MA |
|---|---|
| County | Bristol |
| City | North Attleboro |
| Zip Code | 02760 |
| Area | Bristol |
| School District | Bfhs/Nahs |
| Elementary School | Falls |
| High School | Bfhs/Nahs |
| Listing VS Median (in 02760) | |
Price: $775,000 low | high Med: $489,900 sqft: 2,360 low | high Med: 1,536 $ / sqft: $328 low | high Med: $319 On site: 1 low | high Med: 49 | |