Gorgeous 2 bed 2 bath condo in the heart of Jeffries Point with 1 COVERED PARKING SPACE INCLUDED. Built in 2019, this 1,130 SF home offers modern design, thoughtful layout and the convenience today’s savvy buyer is looking for. The open living and dining area is filled with natural light and flows seamlessly into a sleek kitchen featuring quartz counters, stainless steel appliances and a breakfast bar ideal for casual dining or working from home.The primary suite offers a true retreat with a large walk in closet and en suite bath complete with double vanity and deep soaking tub. A well sized second bedroom and full bath provide flexibility for guests, office space or both. Central AC, hardwood floors throughout and clean contemporary finishes complete the home. Walk to the East Boston Waterfront featuring restaurants like The Tall Ship, MIDA and La Tavernetta. Located just moments from Maverick Sq T & Inner harbor ferry, making commuting to downtown Boston or the Seaport a breeze!
| MLS # | 73523739 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $224 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 86 |
| Listing Provided By | The Persac Group, LLC | Ryan Persac |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,130 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 6 |
| Zoning | CD |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Security Features | Intercom |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Off Street, Assigned |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 8576.56 |
|---|---|
| Tax Assessed Value | 685800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Jeffries Point |
| Listing VS Median (in 02128) | |
Price: $789,000 low | high Med: $4,000 sqft: 1,130 low | high Med: 1,893 $ / sqft: $698 low | high Med: $2 On site: 86 low | high Med: 42.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston's Jeffries Point |
| Listing VS Median (in 02128) | |
Price: $789,000 low | high Med: $4,000 sqft: 1,130 low | high Med: 1,893 $ / sqft: $698 low | high Med: $2 On site: 86 low | high Med: 42.5 | |