New Listing
In-Person: 08/22 11:00 AM - 12:30 PMComfortable, inviting, and carefully cared for, this four-bedroom home offers a flexible layout and welcoming spaces inside and out. The light-filled living room features hardwood floors and a distinctive bow window, while one of two first-floor bedrooms is currently enjoyed as a dining room. A full bath is also conveniently located on the main level. The updated kitchen adds everyday functionality, while a charming three-season enclosed porch creates a cozy spot for morning coffee, reading, or relaxing at the end of the day. Upstairs are two additional bedrooms, a convenient half bath, and a shared hall closet. The partially finished basement extends the living space with room for a home office, recreation area, or hobbies, while the laundry room includes the added convenience of a stand-alone shower. Outside, the fenced yard offers a patio for relaxing or gathering, a shed with electricity, and a dedicated stone parking area ideal for an RV, boat, or other recreational vehicle. Central air adds summer comfort, while thoughtful updates throughout complement the home's warm, well-kept feel.
| MLS # | 73565828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 1 |
| Listing Provided By | Park Square Realty | Karen Ford |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Basement | Y |
| Zoning | RA-2 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Carpet, Hardwood |
| Exterior Features | Porch - Enclosed, Patio, Storage, Fenced Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4421 |
|---|---|
| Tax Assessed Value | 315300 |
| Tax Year | 2026 |
| Community Features | Shopping, Park, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | West Springfield |
| Zip Code | 01089 |
| Area | Tatham |
| School District | West Springfield |
| Elementary School | Tatham |
| High School | West Springfield |
| Listing VS Median (in 01089) | |
Price: $349,900 low | high Med: $339,900 sqft: 1,370 low | high Med: 1,174 $ / sqft: $255 low | high Med: $294 On site: 1 low | high Med: 29 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Hampden |
| City | West Springfield |
| Zip Code | 01089 |
| Area | Tatham |
| School District | West Springfield |
| Elementary School | Tatham |
| High School | West Springfield |
| Listing VS Median (in 01089) | |
Price: $349,900 low | high Med: $339,900 sqft: 1,370 low | high Med: 1,174 $ / sqft: $255 low | high Med: $294 On site: 1 low | high Med: 29 | |