New Listing
In-Person: 08/22 12:00 PM - 1:30 PMGreat opportunity for new homeowners looking to collect rental income. This multi family property has 2 BR's 1 Bath in each unit, with updates in most units including stainless steel appliances, granite countertops in units 1&2, hardwood floors throughout, etc. All units rented. An additional small commercial space, currently a beauty salon, also provides additional income. This property has plenty of yard, parking, and is located conveniently near major access routes, restaurants, and shopping plazas.
| MLS # | 73565068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 2 |
| Listing Provided By | Martinez Realty Group | Raquel Martinez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,330 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | 0000 |
| Acreage | 0.19 |
| Rooms Total | 12 |
|---|---|
| Interior Features | Living Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5981 |
|---|---|
| Tax Assessed Value | 384900 |
| Tax Year | 2023 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $629,900 low | high Med: $462,500 sqft: 2,330 low | high Med: 1,754 $ / sqft: $270 low | high Med: $264 On site: 2 low | high Med: 46.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 1:30 PM |
| In-Person 08/23 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $629,900 low | high Med: $462,500 sqft: 2,330 low | high Med: 1,754 $ / sqft: $270 low | high Med: $264 On site: 2 low | high Med: 46.5 | |
![]() | $560,000582 Main StLeominster, MA 01453 |