In-Person: 08/22 10:30 AM - 12:30 PMBACK ON THE MARKET--- Due to buyer being unable to secure funding, at the last minute. Their loss could be YOUR Gain!..... **GREAT STARTER HOME*** A pristine ranch situated on a corner lot in Abington, awaits its next owner. Very much loved by its current owners, this 2 bedroom, 1 bathroom is perfect for first time home buyers. A great condo alternative without the HOA fees!! The 9 X 10 ft room off of the garage, with its cathedral ceiling, would make a nice work from home office space. Hardwood floors in both bedrooms and the living room. There is a good size attic for additional storage. Off street parking for 4 cars.
| MLS # | 73543221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 52 |
| Listing Provided By | Anchor Real Estate | Cheryl Brandolini |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 922 |
| Garage | 1 |
| Zoning | R-30 |
| Acreage | 0.18 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Appliances | Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4737 |
|---|---|
| Tax Assessed Value | 369800 |
| Tax Lot | 151 |
| Tax Year | 2026 |
| Tax Map Number | 58 |
| Community Features | Public Transportation, Shopping, Medical Facility |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Abington |
| Zip Code | 02351 |
| Area | Plymouth |
| Listing VS Median (in 02351) | |
Price: $455,000 low | high Med: $495,000 sqft: 922 low | high Med: 1,179 $ / sqft: $493 low | high Med: $420 On site: 52 low | high Med: 1 | |
| Open House |
|---|
| In-Person 08/22 10:30 AM - 12:30 PM |
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Abington |
| Zip Code | 02351 |
| Area | Plymouth |
| Listing VS Median (in 02351) | |
Price: $455,000 low | high Med: $495,000 sqft: 922 low | high Med: 1,179 $ / sqft: $493 low | high Med: $420 On site: 52 low | high Med: 1 | |