Lovely 4 Bedroom home nestled on a cul-de-sac in one of Southborough’s most desirable neighborhoods. Beautiful 2.6-Acre setting & 3-car garage. Over 4,100 sq.ft. of Living Space (not including the unfinished walk-out basement) and offers the perfect blend of space, comfort, and privacy. Architectural details throughout w/ columns, arched picture windows, & doorways. New Interior & exterior paint, new carpets, new sliders, new stove, refinished hardwood floors, and new decking. Fireplace in Family Room, 1st floor Office, 2nd floor Reading Nook, & 2nd floor Bonus Room. Ideally situated on a private road among other magnificent homes. The property has beautiful curb appeal. Unfinished Basement could be finished for additional living space! Conveniently located w/ easy access to Routes 495, the Mass Pike (Rte 90)& 9. Top-rated Southborough schools including Algonquin Regional High School and home to world-renowned private schools: Fay, St. Mark's and NECC. Don't miss this rare opportunity!
| MLS # | 73541659 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 56 |
| Listing Provided By | William Raveis R.E. & Home Services | Gail DuBois |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,102 |
| Garage | 3 |
| Basement | Y |
| Zoning | RA |
| Acreage | 2.61 |
| Golf Course | Yes |
| Property View | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Lighting - Overhead, Bonus Room, Home Office, Foyer, Central Vacuum |
| Window Features | Window(s) - Picture |
| Appliances | Water Heater, Tankless Water Heater, Oven, Dishwasher, Microwave, Range, Refrigerator, Washer, Dryer |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Engineered Hardwood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Deck, Rain Gutters, Storage, Professional Landscaping, Sprinkler System, Stone Wall |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Side, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven |
|---|---|
| Sewer | Private Sewer |
| Electric | Generator, Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 19226 |
|---|---|
| Tax Assessed Value | 1392200 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southborough |
| Zip Code | 01772 |
| Area | Worcester |
| School District | Algonquin Regional High School |
| Elementary School | Finn, Woodward, Neary |
| High School | Algonquin Regional High School |
| Listing VS Median (in 01772) | |
Price: $1,425,000 low | high Med: $914,500 sqft: 4,102 low | high Med: 3,066 $ / sqft: $347 low | high Med: $302 On site: 56 low | high Med: 46 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southborough |
| Zip Code | 01772 |
| Area | Worcester |
| School District | Algonquin Regional High School |
| Elementary School | Finn, Woodward, Neary |
| High School | Algonquin Regional High School |
| Listing VS Median (in 01772) | |
Price: $1,425,000 low | high Med: $914,500 sqft: 4,102 low | high Med: 3,066 $ / sqft: $347 low | high Med: $302 On site: 56 low | high Med: 46 | |
![]() | $1,300,00010 Burnett RoadSouthborough, MA 01772 |