In-Person: 08/22 12:00 PM - 2:00 PMThis corner studio redefines what urban living can feel like. Natural light pours through a wraparound window line, 9 foot ceilings soar overhead, and rich hardwood floors give the space an airy, expansive quality. The open layout is remarkably flexible, easily configured for a defined sleeping area, a home office setup, or an entertaining focused arrangement, giving new owners the freedom to design a space that fits their life rather than the other way around. The kitchen features marble countertops and a full Thermador appliance package, while the bathroom delivers a spa like finish with designer selected tilework and a dual vanity. A generous closet with custom build out potential completes a layout designed with intention at every turn.Outside, a lush landscaped backyard offers a rare pocket of green space to relax and unwind. Automated valet parking adds a level of ease and sophistication to daily life, handling the car so residents don't have to.Then there's the neighborhood. Brookline Village is consistently ranked among the best places to live in the United States, a vibrant community where exceptional dining, local boutiques, and the energy of one of Boston's most beloved neighborhoods surround you at every turn. The location also puts residents close to the Longwood Medical Area, one of the world's leading hubs for healthcare, research, and academic medicine, making this an exceptional option for anyone who values proximity to that community. The Green Line offers easy access into the rest of Boston and Cambridge.At 58 Kent Street, the lifestyle comes standard.
| MLS # | 73560136 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 58 Kent |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Concept Properties | Erik Anderson |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 717 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 18 |
| Zoning | condo |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Internet Available - Broadband |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Engineered Hardwood |
| Exterior Features | Patio |
|---|---|
| Roof | Rubber |
| Security Features | Other |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Medical Facility, Conservation Area, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| School District | Brookline High |
| Elementary School | Pierce |
| High School | Brookline High |
| Listing VS Median (in 02445) | |
Price: $845,000 low | high Med: $5,200 sqft: 717 low | high Med: 1,400 $ / sqft: $1,179 low | high Med: $4 On site: 14 low | high Med: 85 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | MA |
|---|---|
| County | Norfolk |
| City | Brookline |
| Zip Code | 02445 |
| Area | Norfolk |
| School District | Brookline High |
| Elementary School | Pierce |
| High School | Brookline High |
| Listing VS Median (in 02445) | |
Price: $845,000 low | high Med: $5,200 sqft: 717 low | high Med: 1,400 $ / sqft: $1,179 low | high Med: $4 On site: 14 low | high Med: 85 | |