Energy-efficient, bright, and sunny, this second-floor condo is in a prime downtown location, close to restaurants, shops, the bike path, & the train station. The six-years-young condo, built with quality craftsmanship, blends thoughtful design & high-end finishes for a sophisticated home. The spacious kitchen, open to the living area, features quartz countertops, plenty of storage, including a pantry, & access to a private deck w/ beautiful views. The flexible floor plan features two bedrooms; use both for sleeping or make one an office. The larger bedroom has access to a shared deck, too, and a central closet in the hall holds a stackable washer & dryer. The bathroom is beautifully designed with LVP floors, a shower with glass doors, linen closet,& a tasteful vanity. Individual storage unit in the basement. The grounds are professionally landscaped, providing a tranquil setting. Heat pump heating and cooling system and hybrid water heater.
| MLS # | 73543272 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pomeroy Place |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 51 |
| Listing Provided By | 5 College REALTORS® Northampton | Rachel Simpson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 807 |
| Basement | Y |
| Story(s) | 1 |
| Units | 12 |
| Zoning | URC |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump |
| Interior Features | Finish - Sheetrock, Internet Available - Broadband, High Speed Internet |
| Window Features | Insulated Windows, Screens |
| Appliances | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Deck, Screens, Rain Gutters, Professional Landscaping |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Deeded, Guest, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5062 |
|---|---|
| Tax Assessed Value | 363400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Northampton |
| Zip Code | 01060 |
| Area | Hampshire |
| School District | Nhs |
| Elementary School | Bridge St |
| High School | Nhs |
| Listing VS Median (in 01060) | |
Price: $389,000 low | high Med: $674,900 sqft: 807 low | high Med: 2,144 $ / sqft: $482 low | high Med: $315 On site: 51 low | high Med: 37 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Northampton |
| Zip Code | 01060 |
| Area | Hampshire |
| School District | Nhs |
| Elementary School | Bridge St |
| High School | Nhs |
| Listing VS Median (in 01060) | |
Price: $389,000 low | high Med: $674,900 sqft: 807 low | high Med: 2,144 $ / sqft: $482 low | high Med: $315 On site: 51 low | high Med: 37 | |