In-Person: 08/22 11:00 AM - 2:00 PMSunset vistas meet modern efficiency in this brand-new, 3,500-square-foot home set on five private acres. Thoughtfully positioned to capture panoramic mountain views, this exceptional property offers spectacular sunsets and a peaceful, private setting. Large windows frame the surrounding landscape and fill the home with natural light.Designed for comfort, air quality and energy efficiency, the four-bedroom residence features a complete spray-foam insulation envelope that creates a quiet, well-insulated interior. An integrated energy recovery ventilation system provides a continuous flow of fresh, filtered air, while high-efficiency heat-pump air conditioning and propane heat deliver year-round climate control.The spacious floor plan includes two full and two half baths, generous living and entertaining areas, and a sleek all-electric kitchen designed for today’s lifestyle. The expansive living room provides the perfect place to relax while enjoying the ever-changing mountain scenery.With new construction, advanced mechanical systems, abundant living space and five private acres, this home combines contemporary technology with the natural beauty of its surroundings. Enjoy peaceful mornings, sweeping mountain views and colorful sunsets from a property designed to provide lasting comfort and efficiency.
| MLS # | 73500377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 129 |
| Listing Provided By | Four Columns Realty, LLC | Liza M. Hurlburt Melo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,407 |
| Garage | 2 |
| Basement | Y |
| Zoning | RC |
| Acreage | 5.00 |
| Golf Course | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Air Source Heat Pumps (ASHP) |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Propane |
| Interior Features | Finish - Sheetrock |
| Window Features | Insulated Windows |
| Appliances | Water Heater, Range, Oven, Microwave, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl / VCT, Carpet, Hardwood |
| Exterior Features | Porch, Covered Patio/Deck, Professional Landscaping |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Conventional (2x4-2x6) |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 1493 |
|---|---|
| Tax Assessed Value | 117500 |
| Tax Block | 15 |
| Tax Year | 2025 |
| Tax Map Number | 27 |
| Community Features | Shopping, Golf, Medical Facility, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Athol |
| Zip Code | 01331 |
| Area | Worcester |
| Listing VS Median (in 01331) | |
Price: $840,000 low | high Med: $384,500 sqft: 3,407 low | high Med: 1,148 $ / sqft: $247 low | high Med: $335 On site: 129 low | high Med: 43 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 2:00 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Athol |
| Zip Code | 01331 |
| Area | Worcester |
| Listing VS Median (in 01331) | |
Price: $840,000 low | high Med: $384,500 sqft: 3,407 low | high Med: 1,148 $ / sqft: $247 low | high Med: $335 On site: 129 low | high Med: 43 | |
![]() | $1,075,000456 Ridge RdAthol, MA 01331 |