Some people would say this one of those "if you blink you'll miss it" homes, not me. This special home deserves more than clichés. The ease, the updates, the yard, and the location all add up to a life that feels a little better, less pressured, less headachey, because so much work is already done. Step into a renovated white-shaker kitchen with quartz counters, modern black subway-tile backsplash, stainless appliances, and refinished hardwood floors throughout. Updated windows, updated electrical panel, 3 ductless mini-splits keep it comfortable all year. Out back: a private fenced yard, deck, shade trees, perennial gardens, three-season porch offers more lounging space. This is the ideal spot to live the Amesbury life. Wander 1/2 mile to Lake Gardner Beach, 1/2 mile to Market Square's thriving social scene with restaurants, coffee shops, boutiques, 7 miles to the beach, minutes to the highway. Two beds, two baths, and room to breathe. Open house events Friday, Saturday & Sunday.
| MLS # | 73546317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 43 |
| Listing Provided By | eXp Realty | Lisa Johnson Sevajian |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Basement | Y |
| Zoning | R8 |
| Acreage | 0.14 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Internet Available - Unknown |
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Porch - Enclosed, Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Brick/Mortar |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Storage, Insulated, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 7191 |
|---|---|
| Tax Assessed Value | 477800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Stable(s), Bike Path, Conservation Area, House of Worship, Marina, Private School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| Listing VS Median (in 01913) | |
Price: $525,000 low | high Med: $599,900 sqft: 1,294 low | high Med: 2,725 $ / sqft: $406 low | high Med: $220 On site: 43 low | high Med: 296 | |
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| Listing VS Median (in 01913) | |
Price: $525,000 low | high Med: $599,900 sqft: 1,294 low | high Med: 2,725 $ / sqft: $406 low | high Med: $220 On site: 43 low | high Med: 296 | |