New Listing
In-Person: 08/22 1:30 PM - 3:00 PMImpeccably maintained and beautifully appointed, this stunning 2015-built 4-bedroom home offers modern elegance and is thoughtfully designed for today's lifestyle. The open-concept floor plan showcases stylish finishes, abundant natural light, and spacious living areas ideal for both entertaining and daily living.The finished lower level provides exceptional flexibility with generous space for a game room, fitness area, or home office. Upstairs, four spacious bedrooms offer comfort and privacy, including a serene primary suite. Set on an expansive lot, the outdoor space is perfect for relaxing and entertaining. With timeless design, and move-in-ready condition, this exceptional home offers the lifestyle today's buyers are seeking.
| MLS # | 73563818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 6 |
| Listing Provided By | Compass | The Roach & Sherman Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,337 |
| Garage | 2 |
| Basement | Y |
| Zoning | RES |
| Acreage | 10.13 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Bathroom - Half, Bathroom, Bonus Room, Mud Room |
| Appliances | Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Wood Laminate, Laminate, Flooring - Hardwood |
| Exterior Features | Porch, Patio, Rain Gutters, Sprinkler System |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Easements, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 14123 |
|---|---|
| Tax Assessed Value | 835700 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Lancaster |
| Zip Code | 01523 |
| Area | Worcester |
| School District | Nashoba |
| Elementary School | Mary Rowlandson |
| High School | Nashoba |
| Listing VS Median (in 01523) | |
Price: $875,000 low | high Med: $592,500 sqft: 3,337 low | high Med: 1,978 $ / sqft: $262 low | high Med: $310 On site: 6 low | high Med: 21.5 | |
| Open House |
|---|
| In-Person 08/22 1:30 PM - 3:00 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Lancaster |
| Zip Code | 01523 |
| Area | Worcester |
| School District | Nashoba |
| Elementary School | Mary Rowlandson |
| High School | Nashoba |
| Listing VS Median (in 01523) | |
Price: $875,000 low | high Med: $592,500 sqft: 3,337 low | high Med: 1,978 $ / sqft: $262 low | high Med: $310 On site: 6 low | high Med: 21.5 | |