Nestled on a beautifully landscaped lot with an expansive side and backyard, 4 Fairview Ave. offers a rare opportunity to create your dream home in one of Amesbury's most peaceful settings. Surrounded by the beauty of New England's four seasons, the property enjoys exceptional privacy with no homes directly in front or behind, creating a tranquil backdrop that's hard to find.Inside, this 3BR, 1BA home is ready for its next chapter and awaits your personal updates and vision. The layout offers the potential to add a second bathroom on the main level, providing even more value and flexibility. Recent improvements include updates to the heating system and propane tanks, giving buyers a solid starting point for future renovations. Don't miss your chance to experience this serene property in person at the Open Houses on Saturday and Sunday from 12 pm to 1:30 PM.
| MLS # | 73556497 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 22 |
| Listing Provided By | Cameron Prestige - Amesbury | Tyler Hickey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Zoning | R8 |
| Acreage | 0.23 |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Appliances | Range, Disposal, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Carpet, Laminate |
| Exterior Features | Porch |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 7070 |
|---|---|
| Tax Assessed Value | 469800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| School District | Amesbury High School |
| Elementary School | Charles C Cashman Elementary |
| High School | Amesbury High School |
| Listing VS Median (in 01913) | |
Price: $449,900 low | high Med: $599,900 sqft: 1,560 low | high Med: 2,725 $ / sqft: $288 low | high Med: $220 On site: 22 low | high Med: 296 | |
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| School District | Amesbury High School |
| Elementary School | Charles C Cashman Elementary |
| High School | Amesbury High School |
| Listing VS Median (in 01913) | |
Price: $449,900 low | high Med: $599,900 sqft: 1,560 low | high Med: 2,725 $ / sqft: $288 low | high Med: $220 On site: 22 low | high Med: 296 | |