In-Person: 08/23 11:00 AM - 1:00 PMCozy garden style one bedroom condo overlooking a lovely brook and wooded setting. This charming home boasts an open concept living area which opens to a sunroom and wall of sliders leading out to the sparkling brook and beautiful woods. A truly wonderful spot to sit inside with a cup of coffee and enjoy the view! Adjacent to this unit is a designated storage locker, community sauna, and coin operated laundry area. In addition, there is an inground pool for summer enjoyment and dedicated carport parking. This home is in a great location in a highly desirable town with renowned school system (Acton-Boxborough). Great commuter location and located near shopping, recreation, restaurants and more. Welcome home!
| MLS # | 73543589 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Brook Run |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 40 |
| Listing Provided By | LAER Realty Partners | Christine Yoken |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 753 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Units | 15 |
| Zoning | RA |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Sun Room |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Carpet, Flooring - Wall to Wall Carpet |
| Roof | Shingle |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Carport, Assigned, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 3968 |
|---|---|
| Tax Assessed Value | 244500 |
| Tax Year | 2026 |
| Community Features | Shopping, Pool, Park, Walk/Jog Trails, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Acton |
| Zip Code | 01720 |
| Area | Middlesex |
| School District | Acton-Boxborough Hs |
| High School | Acton-Boxborough Hs |
| Listing VS Median (in 01720) | |
Price: $273,900 low | high Med: $750,000 sqft: 753 low | high Med: 2,145 $ / sqft: $364 low | high Med: $350 On site: 40 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Acton |
| Zip Code | 01720 |
| Area | Middlesex |
| School District | Acton-Boxborough Hs |
| High School | Acton-Boxborough Hs |
| Listing VS Median (in 01720) | |
Price: $273,900 low | high Med: $750,000 sqft: 753 low | high Med: 2,145 $ / sqft: $364 low | high Med: $350 On site: 40 low | high Med: 55 | |