New Listing
In-Person: 11/22 12:00 PM - 1:30 PMStylish End Unit (2-Bedrooms, a Bonus room, 2-1/2 Baths), Granite counters, New Furnace, townhouse style condominium, with Fireplace, window seat and large DR window. Private location wooded area. Walking trails to Squamscott River. Sit on the covered porch listen to the water from the brook and enjoy birds and wildlife. Raised basement finish, new improvements features: 3 multi-zones thermostats, plumbing, electrical, HVAC systems, lifestyle of lock-and-leave convenience, refinished cherry hardwood floors, the baseboard heaters are professionally designed, natural light exposure, floor-to-ceilings, windows flood the open living area. The Modern Kitchen features, backsplash, custom high-raised cabinetry, high-end stainless appliances bosch, samsung....,a breakfast area with an open nook to entertain guests. Three light-filled bedrooms, two upstairs and bonus room or home/office in the basement with serene privacy all includes en-suite baths and generous closets. Building amenities, with a secured healthy management company, common areas upkeeping, HOA fee of $420 a month includes a secure parking, water, sewer, snow removal, trash, building insurance, roof, decks, landscaping, a fully-funded reserve, reserve study available online. Pet-friendly policy, rental policy owner-occupied %, rental cap, minimum lease for investment purposes and/for lender financing. Special assessments completed, square footage and floor plan a total of unit's 1944 sq. feet assessed on property taxes as per the town of Stratham. Exploring steps to 5 parks within 11.5 miles....and dozens of top-rated restaurants. including sited near Stratham Hill Park, Great Bay Discovery Center with Kayak launch and Walking trails, and NERR, and Town Landing. Wth easy access to Portsmouth, Exeter and Seacoast NH Beaches. You'll love all that this amazing association has to offer! 78 wooded acres abutting conservation land. Move-in-ready, Showing today. Open house on Sunday 11/22 from 12-1:30 pm.
| MLS # | 5118452 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $420 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1985 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX 360/Lynn | Sangeeta Matta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA |
| Rooms Total | 7 |
|---|---|
| Cooling | Zoned, Wall Unit(s) |
| Heating | Natural Gas Available, Oil, Baseboard, Hot Water, Zoned, Gas Fireplace |
| Interior Features | Blinds, Dining Area, Draperies, Wood Fireplace, Living/Dining, Natural Light, Other, Walk-In Closet(s), Window Treatment, Basement Laundry |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Exhaust Fan |
| Exterior Features | Deck, Covered Porch, Screened Porch |
|---|---|
| Roof | Architectural Shingle, Asphalt Shingle |
| Construction Materials | Clapboard, Wood Siding |
| Foundation Details | Concrete |
| Lot Features | Condo Development, Sidewalks, Subdivided, Walking Trails, Wooded, Abuts Conservation, Near Shopping, Neighborhood |
| Accessibility Features | Mailbox Access w/No Steps, Access to Parking, Accessible Common Area, Paved Parking |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Spaces 3, Paved, Visitor |
| Utilities | Underground Utilities |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Community, Private |
| Tax Annual Amount | 5161 |
|---|---|
| Tax Rate | 14.5 |
| Tax Assessed Value | 355900 |
| Tax Block | 9 |
| Tax Lot | 0 |
| Tax Year | 2026 |
| State | NH |
|---|---|
| County | Rockingham |
| City | Stratham |
| Zip Code | 03885 |
| Area | NH Rockingham |
| Community Name | Salt River Condominium Community |
| School District | Exeter School District SAU #16 |
| Elementary School | Stratham Memorial School |
| High School | ExeterHigh |
| Listing VS Median (in Salt River Condominium Community) | |
Price: $490,000 low | high Med: $0 On site: 3 low | high Med: | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 1:30 PM |
| State | NH |
|---|---|
| County | Rockingham |
| City | Stratham |
| Zip Code | 03885 |
| Area | NH Rockingham |
| Community Name | Salt River Condominium Community |
| School District | Exeter School District SAU #16 |
| Elementary School | Stratham Memorial School |
| High School | ExeterHigh |
| Listing VS Median (in Salt River Condominium Community) | |
Price: $490,000 low | high Med: $0 On site: 3 low | high Med: | |