Welcome to downtown Northampton living at its finest. This highly desirable 2-bedroom, 1-bath condo offers over 1,152 sq ft of open-concept living right on Pleasant Street steps from restaurants, coffee shops, shopping, entertainment, and nightlife. Inside, you’ll find a bright modern layout with an oversized living room, dining area, kitchen with appliances included, butcher block island, hardwood floors, and two generously sized bedrooms. The unit also features excellent storage with multiple closets, a spacious pantry/utility storage area, plus a private locked storage room in the basement. Natural light, laundry facilities, and parking accommodations for up to 2 vehicles add tremendous value in this prime downtown location. Professionally managed and well maintained, the property also benefits from savings through a community solar program. Conveniently located near I-91. Sometimes you have to choose between the condo or the location here you get both.
| MLS # | 73548789 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $297 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 38 |
| Listing Provided By | Signature Realty | Armando Roman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Basement | Y |
| Story(s) | 1 |
| Units | 12 |
| Zoning | URC |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Finish - Sheetrock |
| Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Roof | Shingle |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | 220 Volts, 100 Amp Service |
| Tax Annual Amount | 3825 |
|---|---|
| Tax Assessed Value | 274600 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Hampshire |
| City | Northampton |
| Zip Code | 01060 |
| Area | Hampshire |
| Listing VS Median (in 01060) | |
Price: $329,900 low | high Med: $674,900 sqft: 1,152 low | high Med: 2,144 $ / sqft: $286 low | high Med: $315 On site: 38 low | high Med: 37 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Northampton |
| Zip Code | 01060 |
| Area | Hampshire |
| Listing VS Median (in 01060) | |
Price: $329,900 low | high Med: $674,900 sqft: 1,152 low | high Med: 2,144 $ / sqft: $286 low | high Med: $315 On site: 38 low | high Med: 37 | |