VALUE RANGE PRICE LISTING - SELLER WILL ENTERTAIN OFFERS BETWEEN $799,900 - $820,000. Built in 2016, this Colonial was designed to last, and it shows. A gracefully curved stone retaining wall lines the front of the property, setting the tone before you even step inside. The sellers are only the home's second owners, having purchased it after the original owners used it as a vacation home for the first three years, a history that speaks to its condition today. Every detail, from the hardwood floors that continue upstairs, to the custom pantry, reflects a level of care that's increasingly rare in today's market. The kitchen anchors the home: granite counters, stainless appliances, a breakfast bar built for gathering. It opens directly into a fireplaced living room and dining area, one continuous space that works as well for a quiet Tuesday as it does for hosting. Upstairs, the primary suite is a genuine retreat, with a walk-in closet and an en-suite bath finished with striking shower tile and designer fixtures. Two additional bedrooms and a full bath complete the floor. Outside, an expanded Trex deck overlooks a private backyard with an above-ground Gibraltar swimming pool and a shed for extra storage, ideal for long summer evenings. And Lake Attitash is just around the corner, with kayak access and a boat launch moments away. The infrastructure is where this home really separates itself. First-floor laundry. Central air. Nest thermostats. A whole-house generator. A newly installed whole-house water filtration system. An on-demand hot water system. Two-car garage. Walk-up attic with expansion potential. Nothing here is an afterthought. The exterior has just been power washed and is ready to show. Come see it in person. Photos don't do the finishes justice. Easy to Show.
| MLS # | 73531060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 76 |
| Listing Provided By | Keller Williams Gateway Realty | George Medrano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,912 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | R20 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Access, Entrance Foyer, Center Hall, Walk-up Attic |
| Appliances | Gas Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Flooring - Hardwood, Concrete |
| Exterior Features | Deck - Composite, Pool - Above Ground, Storage, Professional Landscaping, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 11089 |
|---|---|
| Tax Assessed Value | 736800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| School District | Amesbury High School |
| Elementary School | Shay Or Cashman Elementary |
| High School | Amesbury High School |
| Listing VS Median (in 01913) | |
Price: $799,900 low | high Med: $599,900 sqft: 1,912 low | high Med: 2,725 $ / sqft: $418 low | high Med: $220 On site: 76 low | high Med: 296 | |
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| School District | Amesbury High School |
| Elementary School | Shay Or Cashman Elementary |
| High School | Amesbury High School |
| Listing VS Median (in 01913) | |
Price: $799,900 low | high Med: $599,900 sqft: 1,912 low | high Med: 2,725 $ / sqft: $418 low | high Med: $220 On site: 76 low | high Med: 296 | |
![]() | $595,0001 Bisson LnMerrimac, MA 01860 |