In-Person: 08/23 12:45 PM - 2:00 PMPhenomenal West Side Location & Just Steps To Seaport & All Of The Restaurants Southie Has To Offer! Fully Renovated 2 Bed, 2 Bath Condo with 2 Deeded Garage Parking Spaces at the Trolley House! Brand new construction in 2004, this unit has a fantastic open living space and features beautiful hardwood floors, high-end stainless steel appliances, granite counter tops, central air, gas fireplace, Jacuzzi tub, in-unit Bosch washer/dryer, master bedroom with en-suite bath, a large second bedroom, common courtyard!
| MLS # | 73556507 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Trolley House |
| HOA Dues | $463 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 22 |
| Listing Provided By | Boston Advanced Realty, LLC | Mario Pavli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Story(s) | 1 |
| Units | 24 |
| Zoning | RES |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood |
| Security Features | Intercom, TV Monitor |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Assigned |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 10884 |
|---|---|
| Tax Assessed Value | 939000 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $899,000 low | high Med: $6,350 sqft: 1,188 low | high Med: 1,880 $ / sqft: $757 low | high Med: $3 On site: 22 low | high Med: 62 | |
| Open House |
|---|
| In-Person 08/23 12:45 PM - 2:00 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | South Boston |
| Listing VS Median (in 02127) | |
Price: $899,000 low | high Med: $6,350 sqft: 1,188 low | high Med: 1,880 $ / sqft: $757 low | high Med: $3 On site: 22 low | high Med: 62 | |