Welcome to Chisholm Farm, one of Stratham's most sought-after neighborhoods. Set on a beautifully landscaped 0.63-acre lot abutting mature woodlands, this exceptional 4-bedroom, 2.5-bath Colonial offers nearly 4,000 square feet of thoughtfully designed living space and timeless New England style.Built in 2016 and meticulously maintained, the home features gleaming hardwood floors, elegant millwork, and an inviting floor plan designed for both everyday living and entertaining. The spacious eat-in kitchen serves as the heart of the home, opening to multiple gathering spaces including a formal dining room, living room, and sitting room.Upstairs, generously sized bedrooms provide comfort and flexibility, while the impressive third-floor bonus suite offers endless possibilities for recreation, media, fitness, or guest accommodations. A private office and additional living area create an ideal work-from-home retreat.Outside, enjoy peaceful wooded views from the deck and patio, surrounded by professionally landscaped grounds. The walkout basement offers excellent storage and future expansion potential. A three-car garage provides ample room for vehicles, hobbies, and outdoor gear.Ideally located just minutes from Portsmouth, Exeter, area beaches, and major commuter routes and located in the SAU 16 school district, this move-in-ready home combines the tranquility of neighborhood living with convenient access to all the Seacoast has to offer.A rare opportunity to own a beautifully appointed home in one of Stratham's premier communities.
| MLS # | 5096563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 2016 |
| Days On Site | 57 |
| Listing Provided By | H&K REALTY | Deborah A Dugal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | Res |
| Acreage | 0.63 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Interior Features | Ceiling Fan(s), Dining Area, Gas Fireplace, 1 Fireplace, Laundry Hook-ups, Primary BR w/ BA, Walk-In Closet(s), 2nd Floor Laundry |
| Exterior Features | Balcony, Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Country Setting, Interior Lot, Landscaped, Level, Subdivided, Neighborhood, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access |
| Utilities | Cable, Propane, Underground Utilities |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | 1500+ Gallon, Leach Field, Private Sewer, Septic Tank |
| Tax Annual Amount | 14014 |
|---|---|
| Tax Block | 0000 |
| Tax Lot | 0142 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Rockingham |
| City | Stratham |
| Zip Code | 03885 |
| Area | NH Rockingham |
| School District | Exeter School District SAU #16 |
| Elementary School | StrathamMe |
| High School | ExeterHigh |
| Listing VS Median (in 03885) | |
Price: $1,375,000 low | high Med: $1,745 On site: 57 low | high Med: 525.5 | |
| State | NH |
|---|---|
| County | Rockingham |
| City | Stratham |
| Zip Code | 03885 |
| Area | NH Rockingham |
| School District | Exeter School District SAU #16 |
| Elementary School | StrathamMe |
| High School | ExeterHigh |
| Listing VS Median (in 03885) | |
Price: $1,375,000 low | high Med: $1,745 On site: 57 low | high Med: 525.5 | |
![]() | $1,399,00023 Chisholm Farm DriveStratham, NH 03885 |