OFFER DEADLINE MONDAY 5PM. WATERFRONT RETREAT ON STILES RESERVOIR! A private 463-acre full recreational lake to enjoy boating, water & jet skiing, fishing, swimming & more right out your door leading you to the world of lakefront living with phenomenal views & sunsets! A seasonal escape with year-round staycation potential! The open concept LR/Kitchen offer a great view from 2 sliders. There are (2) 1st floor BR's w/generous closets, a 3/4 bath with a double sink vanity, 4' shower & linen closet. A staircase to the 2nd floor leads to a 28'x14' BONUS room with a vaulted pine ceiling. Full walk out basement provides opportunities! Home has a drilled well and a new roof was installed in 2019. Close to local Burncoat Pond wildlife sanctuary, restaurants, Pine Ridge Country Club, Worcester Art Museum & more! Commuter friendly w/190, 290, 146 & MA Pike close by. This property has been in the same family for 90+ yrs and is ready to create your lifetime of magical moments & lasting memories.
| MLS # | 73550579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Vision | Donna Warfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,313 |
| Basement | Y |
| Zoning | LR |
| Acreage | 0.18 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | No |
| Heating | None |
| Interior Features | Cathedral Ceiling(s), Open Floorplan, Bonus Room |
| Appliances | Electric Water Heater, Water Heater, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Plywood, Tile, Vinyl, Carpet |
| Exterior Features | Deck - Wood |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Block |
| Lot Features | Gentle Sloping |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Unpaved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 4229 |
|---|---|
| Tax Assessed Value | 385200 |
| Tax Block | 00022 |
| Tax Lot | 00000 |
| Tax Year | 2026 |
| Tax Map Number | 00U27 |
| Community Features | Shopping, Park, Walk/Jog Trails, Golf, Conservation Area, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Spencer |
| Zip Code | 01562 |
| Area | Worcester |
| School District | David Proudy High School 9-12 |
| Elementary School | Wire Village School K-5 |
| High School | David Proudy High School 9-12 |
| Listing VS Median (in 01562) | |
Price: $375,000 low | high Med: $438,950 sqft: 1,313 low | high Med: 2,320 $ / sqft: $286 low | high Med: $193 On site: 36 low | high Med: 47.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Spencer |
| Zip Code | 01562 |
| Area | Worcester |
| School District | David Proudy High School 9-12 |
| Elementary School | Wire Village School K-5 |
| High School | David Proudy High School 9-12 |
| Listing VS Median (in 01562) | |
Price: $375,000 low | high Med: $438,950 sqft: 1,313 low | high Med: 2,320 $ / sqft: $286 low | high Med: $193 On site: 36 low | high Med: 47.5 | |