In-Person: 08/21 3:00 PM - 5:00 PMExceptional craftsmanship, forward-thinking efficiency, & a premier Orleans location come together just ½ mile from Pleasant Bay. Built by renowned Cape Associates, this beautifully maintained 3-bedroom, 3-bath home offers approximately 2,432 sq. ft. across three thoughtfully designed levels. The open main living area features a spacious living room, dining area, & well-appointed kitchen that flows to an expansive deck overlooking the private yard. Upstairs, the primary suite includes a walk-in closet, private balcony, & en suite bath, with two additional bedrooms and a full bath nearby. The lower level adds flexible space for a media room, office, gym, or guests. Set on over ¾ acre with professional landscaping, a stone patio, and multiple outdoor living areas, the home is ideal for entertaining or relaxing after a day by the bay. A 5-kW solar array, solar hot water, spray foam insulation, HRV ventilation, MERV 16 filtration, Energy Star lighting, sustainable materials.
| MLS # | 73546057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 44 |
| Listing Provided By | Gibson Sotheby's International Realty | The Bohman Hartung Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,432 |
| Basement | Y |
| Zoning | R |
| Acreage | 0.74 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Deck, Patio, Storage, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 8203 |
|---|---|
| Tax Assessed Value | 1342500 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Barnstable |
| City | Orleans |
| Zip Code | 02653 |
| Area | Barnstable |
| Listing VS Median (in 02653) | |
Price: $1,500,000 low | high Med: $1,352,000 sqft: 2,432 low | high Med: 1,520 $ / sqft: $617 low | high Med: $910 On site: 44 low | high Med: 179.5 | |
| Open House |
|---|
| In-Person 08/21 3:00 PM - 5:00 PM |
| State | MA |
|---|---|
| County | Barnstable |
| City | Orleans |
| Zip Code | 02653 |
| Area | Barnstable |
| Listing VS Median (in 02653) | |
Price: $1,500,000 low | high Med: $1,352,000 sqft: 2,432 low | high Med: 1,520 $ / sqft: $617 low | high Med: $910 On site: 44 low | high Med: 179.5 | |