Handsome and move-in ready, this vinyl-sided single-family offers over 1,300 interior square feet across three finished levels, with a detached one-car garage for parking and storage. **The main level offers double living rooms plus a formal dining room, open to a kitchen updated with granite counters and hardwoods throughout. ** A half bath completes the floor, providing easy flow between spaces.** Upstairs, three light-filled, generously sized bedrooms with hardwood flooring are served by a fully updated full bath. The lower level is fully finished with in-law potential: tile flooring, a private exterior entrance, and gas heat make it ideal for extended family or additional living space. Set in the heart of Washington Park, the property is minutes from Rhode Island hospitals, downtown schools, and everyday conveniences it is well-maintained, updated, and ideally located.
| MLS # | 73561793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 9 |
| Listing Provided By | Westcott Properties | Joy Riley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,308 |
| Garage | 1 |
| Basement | Y |
| Zoning | - |
| Acreage | 0.07 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Foundation Details | Concrete Perimeter |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 2552 |
|---|---|
| Tax Assessed Value | 303800 |
| Tax Lot | 261 |
| Tax Year | 2025 |
| Tax Map Number | 87 |
| Community Features | Public Transportation, Shopping, Park, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02905 |
| Area | Providence |
| Community Name | Washington Park |
| Listing VS Median (in Washington Park) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,308 low | high Med: 1,308 $ / sqft: $325 low | high Med: $325 On site: 9 low | high Med: 9 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02905 |
| Area | Providence |
| Community Name | Washington Park |
| Listing VS Median (in Washington Park) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,308 low | high Med: 1,308 $ / sqft: $325 low | high Med: $325 On site: 9 low | high Med: 9 | |