Escape to the charm of Glocester/Chepachet with this oversized bungalow-style cottage offering the perfect blend of character, comfort, and year-round enjoyment. Whether you're searching a full time residence, a weekend getaway, or a peaceful retreat, this home offers endless possibilities! Inside you'll find a functional layout featuring a 2 bedroom septic system, 1.5 bathrooms, and additional flexible living space that's perfect for hosting overnight guests, creating a home office, or enjoying your favorite hobbies. Enjoy added peace of mind with major updates already completed, including a septic system that was installed in 2012 and roof shingles replaced in 2015. You'll also have the opportunity to join Waterman Lake Shores Association (HOA) for just $75.00 per year, giving you access to the lifestyle and recreational opportunities that make this area so desirable. Nestled in a picturesque setting, yet conveniently located near the village of Chepachet, local shops, dining and outdoor recreation, this home is ready for its next chapter. Don't miss your chance to own a piece of Rhode Island charm in one of the area's most sought-after lake communities.
| MLS # | 73553894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 28 |
| Listing Provided By | Keller Williams South Watuppa | Fatima Pires |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,174 |
| Zoning | 0010 |
| Acreage | 0.34 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Appliances | Electric Water Heater, Water Heater, Range, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Roof | Wood |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Tandem |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 3797 |
|---|---|
| Tax Assessed Value | 266300 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Bike Path, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | RI |
|---|---|
| County | Providence |
| City | Glocester |
| Zip Code | 02814 |
| Area | Providence |
| Listing VS Median (in 02814) | |
Price: $443,000 low | high Med: $443,000 sqft: 2,174 low | high Med: 2,174 $ / sqft: $204 low | high Med: $204 On site: 28 low | high Med: 28 | |
| State | RI |
|---|---|
| County | Providence |
| City | Glocester |
| Zip Code | 02814 |
| Area | Providence |
| Listing VS Median (in 02814) | |
Price: $443,000 low | high Med: $443,000 sqft: 2,174 low | high Med: 2,174 $ / sqft: $204 low | high Med: $204 On site: 28 low | high Med: 28 | |