In-Person: 08/22 11:00 AM - 1:00 PMWaterfront living on Clear Pond! This bright, spacious move-in ready two-bedroom townhouse sits on a private, association-maintained beach access with pond views stretching from the dining room to the living room to the deck. Open floor plan creates a bright, airy feel throughout with the newly updated kitchen that features marble countertops and a marble island. Upstairs, two generously sized bedrooms sit alongside a fully renovated bathroom. The walkout basement offers flexible space, storage, and in unit laundry. Enjoy the beautifully maintained grounds and low association fees. Minutes from downtown Plymouth's waterfront and restaurants, Market Basket, Colony Place, schools, golf courses, Routes 44 and 3, and the Kingston Commuter Rail.
| MLS # | 73562577 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Rahel Choi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,882 |
| Basement | Y |
| Story(s) | 2 |
| Units | 11 |
| Zoning | R25 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Tax Annual Amount | 5122 |
|---|---|
| Tax Assessed Value | 403600 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Plymouth |
| Zip Code | 02360 |
| Area | Plymouth |
| Listing VS Median (in 02360) | |
Price: $499,000 low | high Med: $725,000 sqft: 1,882 low | high Med: 2,061 $ / sqft: $265 low | high Med: $352 On site: 8 low | high Med: 41 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Plymouth |
| Zip Code | 02360 |
| Area | Plymouth |
| Listing VS Median (in 02360) | |
Price: $499,000 low | high Med: $725,000 sqft: 1,882 low | high Med: 2,061 $ / sqft: $265 low | high Med: $352 On site: 8 low | high Med: 41 | |