Welcome to this stunning four-bedroom single-family home, offering exceptional flexibility with primary suites on both the first and second floors. The thoughtfully designed open floor plan seamlessly connects the living spaces, ideal for everyday living and entertaining. Five well-appointed bathrooms, a spacious two-car garage, and a charming three-season porch enhance both comfort and functionality. Located within a well-managed condominium community due to a shared septic system, this home provides exclusive use of its own private exclusive yard area of over .39 acres. Enjoy maintained common areas, including a large maintained grass area for shared use and a private path that allows direct access to the Sudbury Reservoir trail. This rare opportunity offers the perfect balance of privacy, convenience, and low-maintenance living.
| MLS # | 73469164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 216 |
| Listing Provided By | Mathieu Newton Sotheby's International Realty | Samantha Poutre |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,478 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.39 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Bathroom - Full, Bathroom - With Tub & Shower, Bathroom - Tiled With Shower Stall, Double Vanity, Beadboard, Bathroom, Study, Sun Room |
| Window Features | Window(s) - Picture |
| Appliances | Gas Water Heater, Tankless Water Heater, Range, Oven, Dishwasher, Microwave, Refrigerator, Freezer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet, Flooring - Stone/Ceramic Tile, Flooring - Hardwood |
| Exterior Features | Porch, Rain Gutters, Sprinkler System |
|---|---|
| Roof | Wood |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Easements |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer |
|---|---|
| Sewer | Private Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Walk/Jog Trails, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Southborough |
| Zip Code | 01772 |
| Area | Worcester |
| School District | Algonquin |
| Elementary School | Neary |
| High School | Algonquin |
| Listing VS Median (in 01772) | |
Price: $2,150,000 low | high Med: $914,500 sqft: 4,478 low | high Med: 3,066 $ / sqft: $480 low | high Med: $302 On site: 216 low | high Med: 46 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southborough |
| Zip Code | 01772 |
| Area | Worcester |
| School District | Algonquin |
| Elementary School | Neary |
| High School | Algonquin |
| Listing VS Median (in 01772) | |
Price: $2,150,000 low | high Med: $914,500 sqft: 4,478 low | high Med: 3,066 $ / sqft: $480 low | high Med: $302 On site: 216 low | high Med: 46 | |
![]() | $2,150,00024 Meadow LaneSouthborough, MA 01772 |
![]() | $1,375,00026c Meadow LaneSouthborough, MA 01772 |