Original 1857 character meets thoughtful modern updates in this Amesbury Colonial on a corner lot. The three-season sunroom is a standout feature, offering a light-filled bonus space that extends the living area toward the yard. Wide-plank floors, period moldings, exposed beams, and built-ins showcase the home's historic charm. Recent renovations include custom barn-door closets and fresh finishes in the primary bedroom, along with updates to the first-floor full bath. The main level features a 12x20 living room, a separate 15x11 dining room, and a 18x14 kitchen. Upstairs are three bedrooms, including a spacious 20x12 primary bedroom. Natural gas forced-air heat, town water, and town sewer provide convenient utility services, while the above-ground heated pool adds a great outdoor feature for warmer months. Vinyl siding, an asphalt-shingle roof, a full basement, and a circular paved driveway with ample parking for up to four vehicles. Conveniently located near downtown Amesbury shopping, dining, and major commuter routes including I-495 and I-95.
| MLS # | 73557217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1857 |
| Days On Site | 21 |
| Listing Provided By | Lillian Montalto Signature Properties | Team Lillian Montalto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Basement | Y |
| Pool | Yes |
| Zoning | R8 |
| Acreage | 0.24 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Slider, Sun Room, Internet Available - Broadband |
| Appliances | Gas Water Heater, Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Carpet, Flooring - Hardwood |
| Exterior Features | Deck, Pool - Above Ground Heated, Rain Gutters, Storage, Fenced Yard, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Stone, Brick/Mortar |
| Lot Features | Corner Lot |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 7495 |
|---|---|
| Tax Assessed Value | 498000 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| School District | Amesbury High School |
| Elementary School | Charles C Cashman Elementary |
| High School | Amesbury High School |
| Listing VS Median (in 01913) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,520 low | high Med: 2,725 $ / sqft: $395 low | high Med: $220 On site: 21 low | high Med: 296 | |
| State | MA |
|---|---|
| County | Essex |
| City | Amesbury |
| Zip Code | 01913 |
| Area | Essex |
| School District | Amesbury High School |
| Elementary School | Charles C Cashman Elementary |
| High School | Amesbury High School |
| Listing VS Median (in 01913) | |
Price: $599,900 low | high Med: $599,900 sqft: 1,520 low | high Med: 2,725 $ / sqft: $395 low | high Med: $220 On site: 21 low | high Med: 296 | |