In-Person: 08/23 11:00 AM - 1:00 PMCharming waterfront colonial overlooking Martin's Pond featuring 3 bedrooms, 3 1/2 baths with breathtaking water views & private dock. Enjoy boating, kayaking, canoeing spring, summer, fall & fishing too. Don't forget ice skating/hockey in winter. Something for everyone !Wooden stairs lead to dock surrounded by beautiful perennial gardens. Nearby beach for sun bathing, accessible by canoe adds more summer fun. From farmer's porch enter into open concept dining, living, kitchen ideal for entertaining & everyday living. Spacious kitchen updated 2018 complete with elegant quartz counter, induction stove top & breakfast bar perfect for gathering with family & friends. From living room step through french doors to large deck for morning coffee or spectacular evening sunsets. Primary bedroom has french doors leading to balcony for added enjoyment & relaxation. Roof replaced 2023, water heater 2020. Added bonus-finished basement. Don't miss the opportunity to own waterfront property & make this house your home. Be on vacation all year long here-A true hidden gem.
| MLS # | 73539572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 59 |
| Listing Provided By | Connie Doto Realty Group | Judy Cook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,364 |
| Basement | Y |
| Zoning | RB |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Baseboard, Natural Gas |
| Interior Features | Bathroom - Half, Bathroom - 3/4, Recessed Lighting, Bathroom, Bonus Room, Walk-up Attic, High Speed Internet |
| Window Features | Insulated Windows, Storm Window(s) |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet |
| Exterior Features | Porch, Deck, Deck - Wood, Balcony, Rain Gutters, Storage, Fruit Trees, Garden, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Inspection Required for Sale, Private Sewer |
| Electric | 220 Volts, Circuit Breakers |
| Tax Annual Amount | 9172 |
|---|---|
| Tax Assessed Value | 702300 |
| Tax Block | 0000 |
| Tax Lot | 0019.0 |
| Tax Year | 2025 |
| Tax Map Number | 013.0 |
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | North Reading |
| Zip Code | 01864 |
| Area | Martins Pond |
| Listing VS Median (in 01864) | |
Price: $899,000 low | high Med: $799,995 sqft: 2,364 low | high Med: 1,450 $ / sqft: $380 low | high Med: $552 On site: 59 low | high Med: 35 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | North Reading |
| Zip Code | 01864 |
| Area | Martins Pond |
| Listing VS Median (in 01864) | |
Price: $899,000 low | high Med: $799,995 sqft: 2,364 low | high Med: 1,450 $ / sqft: $380 low | high Med: $552 On site: 59 low | high Med: 35 | |
![]() | $1,349,00013 Audubon RdNorth Reading, MA 01864 |