Bring your vision and unlock the potential at 227 South Main Street. Located in the heart of Coventry, this classic colonial offers over 1,500 square feet, 3 bedrooms, 2 full bathrooms, set-up for central air conditioning, potential for a partially finished lower level, and with a traditional Colonial layout, is well-positioned for its next transformation. A newer roof and water heater help offset some major improvements, allowing the next owner to focus on updating and personalizing the interior. Conveniently located near local amenities, shopping, dining, and commuter routes, this is an opportunity to invest in both a home and its future. Whether you’re an investor, contractor, or buyer eager to build equity through renovation, this property presents an exciting opportunity in a desirable Coventry location. Property is serviced by cesspool and will require installation of an approved septic system. Sold 'As-Is'. Will not pass FHA/VA unless renovation component is utilized.
| MLS # | 73556650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Realty Leading Edge | Spectrum Real Estate Consultants |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Basement | Y |
| Zoning | RES |
| Acreage | 0.18 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Appliances | Electric Water Heater, Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Vinyl, Carpet, Laminate |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Private Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 4537 |
|---|---|
| Tax Assessed Value | 344000 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Listing VS Median (in 02816) | |
Price: $260,000 low | high Med: $359,950 sqft: 1,568 low | high Med: 1,348 $ / sqft: $166 low | high Med: $287 On site: 22 low | high Med: 37.5 | |
| State | RI |
|---|---|
| County | Kent |
| City | Coventry |
| Zip Code | 02816 |
| Area | Kent |
| Listing VS Median (in 02816) | |
Price: $260,000 low | high Med: $359,950 sqft: 1,568 low | high Med: 1,348 $ / sqft: $166 low | high Med: $287 On site: 22 low | high Med: 37.5 | |