In-Person: 08/22 11:00 AM - 12:00 PMWelcome to The Crown on High. This prominent NEW development built by a local builder is perched high on the hill with amazing views of The Boston City Skyline is waiting for you to call home! Walk into this second floor single level unit that comes with designer high end finishes, high ceilings, open-concept kitchen, living, and dining area with natural light. The primary suite is sure to impress with a spacious walk-in-closet and an elegant en-suite bathroom. Designed for style and convenience, along with direct GARAGE PARKING. More building amenities include a common rooftop deck with gas grills and skyline vistas, plus an elevator accessing all levels, from garage to residence. Located in the heart of Dorchester, this residence puts you steps from some of the city’s best dining, shopping, and transiturban living at its finest. Units are reserving fast, reach out today to see your new home! A tremendous value for NEW CONSTRUCTION!
| MLS # | 73545970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Crown On High |
| HOA Dues | $352 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | EVO Real Estate Group, LLC | Brian Quijada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,049 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 15 |
| Zoning | RL-R |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Range, Dishwasher, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Engineered Hardwood |
| Exterior Features | Deck, Deck - Roof, Deck - Roof + Access Rights |
|---|---|
| Roof | Shingle, Rubber |
| Security Features | Intercom |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Off Street |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02122 |
| Area | Dorchester |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02122) | |
Price: $800,000 low | high Med: $3,400 sqft: 1,049 low | high Med: 1,015 $ / sqft: $763 low | high Med: $3 On site: 44 low | high Med: 20 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 12:00 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02122 |
| Area | Dorchester |
| School District | Bps |
| Elementary School | Bps |
| High School | Bps |
| Listing VS Median (in 02122) | |
Price: $800,000 low | high Med: $3,400 sqft: 1,049 low | high Med: 1,015 $ / sqft: $763 low | high Med: $3 On site: 44 low | high Med: 20 | |