New Listing
In-Person: 08/22 11:30 AM - 1:00 PMThis 4-bedroom, 2.5-bath home transforms entertaining into an art form. The chef's kitchen steals the show with gleaming stainless steel appliances, quartz countertops and backsplash, under-cabinet lighting, soft-close drawers, and a generous peninsula that flows seamlessly into the dining room. A pot filler faucet puts gourmet cooking within reach. The fireplaced living room anchors the main level, while the sunroom becomes your personal retreat. Step onto the composite deck with customizable lighting settings and soak in the hot tub while overlooking your expansive backyard. Central AC keeps comfort constant. Three generous bedrooms occupy the main level, including one with an ensuite half bath, plus a full bathroom accessible to all. The lower level expands possibilities with a family room featuring a retractable projection screen & recessed lighting, a fourth bedroom, another full bathroom, and laundry. A recently updated heating system and hot water tank ensure reliability. One-car heated garage. Nestled in an established neighborhood on Reading's West Side with direct access to premier dining, shopping, and highways. This home delivers the lifestyle upgrade you've been seeking.
| MLS # | 73564919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 2 |
| Listing Provided By | Leading Edge Real Estate | The Stakem Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,056 |
| Garage | 1 |
| Basement | Y |
| Zoning | S20 |
| Acreage | 0.46 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil |
| Interior Features | Ceiling Fan(s), Lighting - Overhead, Sun Room |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Vinyl |
| Exterior Features | Balcony / Deck, Deck - Composite, Hot Tub/Spa, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 9123.6 |
|---|---|
| Tax Assessed Value | 836857 |
| Tax Year | 2026 |
| Community Features | Shopping, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Reading |
| Zip Code | 01867 |
| Area | Middlesex |
| School District | Rmhs |
| High School | Rmhs |
| Listing VS Median (in 01867) | |
Price: $989,000 low | high Med: $779,700 sqft: 2,056 low | high Med: 1,428 $ / sqft: $481 low | high Med: $547 On site: 2 low | high Med: 71 | |
| Open House |
|---|
| In-Person 08/22 11:30 AM - 1:00 PM |
| In-Person 08/23 1:00 PM - 2:30 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Reading |
| Zip Code | 01867 |
| Area | Middlesex |
| School District | Rmhs |
| High School | Rmhs |
| Listing VS Median (in 01867) | |
Price: $989,000 low | high Med: $779,700 sqft: 2,056 low | high Med: 1,428 $ / sqft: $481 low | high Med: $547 On site: 2 low | high Med: 71 | |
![]() | $775,00014 Richard CirWoburn, MA 01801 |