This well-maintained, year-round home has been lovingly enjoyed as a second home since it was built in 1988. Perfectly suited for summer fun and just a short drive to Vermont ski areas, it offers the best of all seasons. Featuring 4 bedrooms and 2 baths, the home boasts an oversized wraparound deck with stunning views overlooking Lake Warren. Enjoy 180 feet of private waterfront, complete with a dock and sandy beachideal for swimming, relaxing, or launching your kayak or canoe with ease. Inside, you’ll find an eat-in kitchen with all the conveniences, a dining area perfectly positioned to take in lake views, and a welcoming living room with a handsome fireplace. Ample closet space, a full unfinished basement with high ceilings, and a large shed provide plenty of storage for all your gearfrom yard equipment to water toys. Come unwind and experience all that this special property has to offerOpen House Saturday July 11th from 10am-12pm
| MLS # | 5084062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1988 |
| Days On Site | 126 |
| Listing Provided By | BHG Masiello Keene | Nancy Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.96 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Oil, Forced Air |
| Interior Features | Attic with Hatch/Skuttle, Blinds, Ceiling Fan(s), Dining Area, Wood Fireplace, Furnished, Kitchen Island, Living/Dining, Natural Light, Window Treatment, 1st Floor Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Tank Water Heater, Exhaust Fan |
| Exterior Features | Dock, Deck, Private Dock, Shed |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Wood Frame, Clapboard |
| Foundation Details | Concrete |
| Lot Features | Level, Sloped, Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Other |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | Concrete, Leach Field, Private Sewer, Septic Design Available |
| Tax Annual Amount | 11619 |
|---|---|
| Tax Block | 0 |
| Tax Lot | 55, 56 |
| Tax Year | 2025 |
| State | NH |
|---|---|
| County | Cheshire |
| City | Alstead |
| Zip Code | 03602 |
| Area | NH Cheshire |
| School District | Fall Mountain Reg SD SAU #60 |
| Elementary School | Alstead Primary |
| High School | FallMountR |
| Listing VS Median (in 03602) | |
Price: $650,000 low | high Med: $0 On site: 126 low | high Med: | |
| State | NH |
|---|---|
| County | Cheshire |
| City | Alstead |
| Zip Code | 03602 |
| Area | NH Cheshire |
| School District | Fall Mountain Reg SD SAU #60 |
| Elementary School | Alstead Primary |
| High School | FallMountR |
| Listing VS Median (in 03602) | |
Price: $650,000 low | high Med: $0 On site: 126 low | high Med: | |