New Listing
In-Person: 08/23 11:30 AM - 1:00 PMOH SUN 8/23 11:30-1pm Rare opportunity in Lakeville! This spacious ranch offers a 2-bedroom main home plus a separate 1-bedroom ADU, currently rented for $1,000/monthwell below marketcreating excellent income potential. The ADU features its own kitchen, bath, living area, private entrance and separate driveway for added privacy and flexibility. The main home offers an open kitchen/dining area, large living room, oversized family room and 2 fully renovated baths with new showers/tub, vanities, flooring and fresh paint. Recent updates also include new vinyl plank flooring and a newer furnace. Outside, enjoy a large deck, stone patio, gated areas and a fenced side yard ideal for pets. The property abuts a vast stretch of town-owned land, offering exceptional privacy, while remaining close to Lakeville’s major lakes and outdoor recreation. ADU income may be considered toward mortgage qualification, subject to lender/program guidelines.
| MLS # | 73566143 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Listing Provided By | Boom Realty | Korey Welch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,303 |
| Basement | Y |
| Zoning | 00 |
| Acreage | 0.51 |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Appliances | Electric Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Foundation Details | Concrete Perimeter, Slab, Irregular |
| Lot Features | Cleared, Level |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Gas Range |
|---|---|
| Sewer | Inspection Required for Sale |
| Tax Annual Amount | 5343 |
|---|---|
| Tax Assessed Value | 548600 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Plymouth |
| City | Lakeville |
| Zip Code | 02347 |
| Area | Plymouth |
| Listing VS Median (in 02347) | |
Price: $689,900 low | high Med: $700,000 sqft: 2,303 low | high Med: 1,700 $ / sqft: $300 low | high Med: $412 | |
| Open House |
|---|
| In-Person 08/23 11:30 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Lakeville |
| Zip Code | 02347 |
| Area | Plymouth |
| Listing VS Median (in 02347) | |
Price: $689,900 low | high Med: $700,000 sqft: 2,303 low | high Med: 1,700 $ / sqft: $300 low | high Med: $412 | |