In-Person: 08/22 11:00 AM - 12:30 PMTucked away on nearly an acre of land, this meticulously maintained, 2,700 sq ft home is the perfect mix of private country living and modern conveniences.The layout is perfect for hosting: the bright eat-in kitchen with stainless steel appliances flows right into a stunning, sun-drenched sunroom, which leads directly out onto a huge composite deck! Car lovers or hobbyists will obsess over the massive detached 2-car garage with a giant storage loft. Plus, the yard stays effortlessly green thanks to a built-in irrigation system and a handy storage shed.Inside, you get a convenient first-floor primary suite for easy single-level living, a cozy fireplace, two more bedrooms, and 3 full bathrooms. Anderson window are A series construction windows. Need flexible space? The huge, finished walkout lower level offers incredible in-law potential with its own separate backyard access.
| MLS # | 73556556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 22 |
| Listing Provided By | 29 Realty Group, Inc. | Adam Sinewitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,721 |
| Garage | 2 |
| Basement | Y |
| Zoning | . |
| Acreage | 0.97 |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Baseboard, Oil, Electric |
| Interior Features | Ceiling Fan(s), Recessed Lighting, Sun Room, Media Room, Home Office |
| Window Features | Screens |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Gas Cooktop |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Balcony / Deck, Deck - Composite, Professional Landscaping, Sprinkler System, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage Door Opener, Storage, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Tax Annual Amount | 8381 |
|---|---|
| Tax Assessed Value | 590600 |
| Tax Year | 2025 |
| Community Features | Shopping, Park, Walk/Jog Trails, Conservation Area, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Berlin |
| Zip Code | 01503 |
| Area | Worcester |
| Listing VS Median (in 01503) | |
Price: $874,900 low | high Med: $699,900 sqft: 2,721 low | high Med: 2,190 $ / sqft: $322 low | high Med: $320 On site: 22 low | high Med: 84 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Berlin |
| Zip Code | 01503 |
| Area | Worcester |
| Listing VS Median (in 01503) | |
Price: $874,900 low | high Med: $699,900 sqft: 2,721 low | high Med: 2,190 $ / sqft: $322 low | high Med: $320 On site: 22 low | high Med: 84 | |