In-Person: 08/22 11:00 AM - 1:00 PMConstruction has begun on this Spruce floor plan offering the perfect family home with spacious open design 1st floor and 4 bedrooms 2nd floor. Relax in the private wooded setting of your Campbell Smith designed home built by Premier South Shore Builder at Redbrook's new neighborhood The Preserve on the Agawam. Our homes combine traditional New England style with contemporary living offering classic lines, open floor plans & superior quality for easy living. Enjoy all the amenities of new construction with kitchen/dining area open to living room w/gas fireplace, large mudroom w/separate entry. Step outside to the pet friendly walking trails along scenic cranberry bogs or walk to the Village Green to the YMCA . Nearby schools, beaches, ponds, golf. Easy access to Rte 3 & the Cape. Reserve this home currently under construction now and design the interior, numerous choices to fit your lifestyle. $10,000 Options Credit when you sign P&S by August 31.
| MLS # | 73557805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | E.J. Pontiff Properties | Sue Meharg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Basement | Y |
| Zoning | 0 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Closet, Entry Hall, Mud Room, Foyer |
| Window Features | Insulated Windows, Screens |
| Appliances | Gas Water Heater, Tankless Water Heater, Microwave, ENERGY STAR Qualified Dishwasher, Range, Oven |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Stone/Ceramic Tile |
| Exterior Features | Patio, Rain Gutters, Sprinkler System, Screens |
|---|---|
| Roof | Asphalt/Composition Shingles |
| Construction Materials | Frame, Conventional (2x4-2x6) |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer |
|---|---|
| Sewer | Other |
| Electric | 150 Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2022 |
| Community Features | Pool, Walk/Jog Trails, Golf, Bike Path, Conservation Area, Highway Access, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Plymouth |
| Zip Code | 02360 |
| Area | South Plymouth |
| Community Name | The Preserve on the Agawam Redbrook |
| School District | Plymouth South |
| Elementary School | Plymouth South |
| High School | Plymouth South |
| Listing VS Median (in The Preserve on the Agawam Redbrook) | |
Price: $889,900 low | high Med: $899,000 sqft: 2,560 low | high Med: 2,605 $ / sqft: $348 low | high Med: $345 On site: 19 low | high Med: 53 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Plymouth |
| Zip Code | 02360 |
| Area | South Plymouth |
| Community Name | The Preserve on the Agawam Redbrook |
| School District | Plymouth South |
| Elementary School | Plymouth South |
| High School | Plymouth South |
| Listing VS Median (in The Preserve on the Agawam Redbrook) | |
Price: $889,900 low | high Med: $899,000 sqft: 2,560 low | high Med: 2,605 $ / sqft: $348 low | high Med: $345 On site: 19 low | high Med: 53 | |