New Listing
In-Person: 08/22 12:00 PM - 2:00 PMCome see this move-in ready cape style 4 bedroom, 1 bath home! The updated eat-in kitchen sparkles with quartz countertops, white cabinetry, a pantry, and stainless steel appliances. The mud room off the kitchen offers a place to drop coats, shoes, and backpacks. There is newly finished hardwood flooring in the living room and the two first floor bedrooms. The two bedrooms on the first floor allow for flexible living - make one an office, craft room, or second living room. The convenient walk-out basement leads to a large, flat backyard - perfect as an entertaining spot or fence it in and give your pets a large area to roam! Close to shopping; great commuter location. Come see this fantastic property! First showings at the Open House on Saturday, August 22, 12-2pm.
| MLS # | 73564191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Prof Associates | Adele Hamilton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Zoning | GB-4 W |
| Acreage | 0.22 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Hardwood |
| Exterior Features | Porch - Enclosed, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 2742 |
|---|---|
| Tax Assessed Value | 230800 |
| Tax Year | 2025 |
| Community Features | Shopping, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Webster |
| Zip Code | 01570 |
| Area | Worcester |
| Listing VS Median (in 01570) | |
Price: $359,900 low | high Med: $449,900 sqft: 1,248 low | high Med: 1,805 $ / sqft: $288 low | high Med: $249 On site: 1 low | high Med: 91 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Webster |
| Zip Code | 01570 |
| Area | Worcester |
| Listing VS Median (in 01570) | |
Price: $359,900 low | high Med: $449,900 sqft: 1,248 low | high Med: 1,805 $ / sqft: $288 low | high Med: $249 On site: 1 low | high Med: 91 | |