In-Person: 08/22 12:00 PM - 1:30 PMModern luxury and woodland privacy define this 2016-built, move-in-ready condo at The Villas at Pleasant Valley. This sun-filled corner unit offers a sleek, contemporary look with vaulted ceilings, a custom kitchen, and daylight on every floor, perfect for entertaining inside and out. Enjoy a private deck and patio overlooking peaceful woodlands where wildlife often visits, plus a walk-out basement that expands your outdoor living to a hardscaped patio area. The home features a private first-floor bedroom suite, while the second-floor primary suite boasts a massive walk-in closet, an oversized bath with soaking tub, tiled shower and radiant floor heating. A third bedroom with its own full bath offers ideal space for guests or a home office, and the second-floor laundry sits conveniently outside the primary suite. With a two-car epoxy flooring garage and dedicated golf cart garage, plus minutes-to-golf convenience, this villa blends modern comfort with a serene, nature-rich setting. Make it yours today!
| MLS # | 73558739 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Villas At Pleasant Valley |
| HOA Dues | $776 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 16 |
| Listing Provided By | Lamacchia Realty, Inc. | We Close Deals Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,958 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Units | 111 |
| Zoning | R1 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Radiant |
| Interior Features | Bathroom - Full, Bathroom - Half, Bathroom |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Hardwood |
| Exterior Features | Deck - Composite, Patio, Professional Landscaping |
|---|---|
| Roof | Shingle |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 8922 |
|---|---|
| Tax Assessed Value | 772500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Sutton |
| Zip Code | 01590 |
| Area | Worcester |
| Listing VS Median (in 01590) | |
Price: $899,000 low | high Med: $682,450 sqft: 2,958 low | high Med: 2,365 $ / sqft: $304 low | high Med: $290 On site: 16 low | high Med: 74 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Sutton |
| Zip Code | 01590 |
| Area | Worcester |
| Listing VS Median (in 01590) | |
Price: $899,000 low | high Med: $682,450 sqft: 2,958 low | high Med: 2,365 $ / sqft: $304 low | high Med: $290 On site: 16 low | high Med: 74 | |