In-Person: 08/22 11:00 AM - 1:00 PMCharming and affordable 3-bedroom, 1-bath mobile home in a well-maintained park in Peabody, MA! This bright and inviting home features beautiful hardwood floors, a spacious sun room perfect for relaxing or entertaining, and convenient in-unit laundry. Enjoy two dedicated parking spaces and easy access to major highways for a stress-free commute. The thoughtfully designed layout offers comfortable living with great natural light throughout. A fantastic condo alternative with low-maintenance living and a welcoming community setting-don't miss this opportunity to own in a convenient North Shore location!
| MLS # | 73534666 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 70 |
| Listing Provided By | Lillian Montalto Signature Properties | Team Lillian Montalto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 952 |
| Zoning | BR1 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Oil |
| Interior Features | Sun Room |
| Appliances | Range, Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood, Flooring - Hardwood |
| Exterior Features | Porch, Porch - Enclosed |
|---|---|
| Roof | Shingle |
| Construction Materials | Modular |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Public Sewer |
|---|---|
| Electric | 110 Volts |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| School District | Peabody Veterans Memorial High |
| Elementary School | John Mccarthy Elementary |
| High School | Peabody Veterans Memorial High |
| Listing VS Median (in 01960) | |
Price: $194,900 low | high Med: $609,000 sqft: 952 low | high Med: 1,632 $ / sqft: $205 low | high Med: $373 On site: 70 low | high Med: 29 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| School District | Peabody Veterans Memorial High |
| Elementary School | John Mccarthy Elementary |
| High School | Peabody Veterans Memorial High |
| Listing VS Median (in 01960) | |
Price: $194,900 low | high Med: $609,000 sqft: 952 low | high Med: 1,632 $ / sqft: $205 low | high Med: $373 On site: 70 low | high Med: 29 | |