In-Person: 08/23 11:00 AM - 1:00 PMStylish garden unit available at beautiful Sunset Place condos offering the perfect blend of comfort, style, and coastal living. Commuting to Boston? no problem..close to the ferry to Boston, Nantasket Junction for the train or bus service to Quincy.The main bedroom has an elegantly designed ensuite. A bonus space designed as an office has an additional extra walk in closet!!! Stunning private garden & patio area. Steps to sandy Nantasket beach. A toasty warm gas fireplace for those cold winter nights and for those summer days the unit has central AC. This unit captures all the beauty and style of a city condo without the exorbitant prices. Includes beautiful ardwood floors throughout. Shelf genie pull outs in the kitchen with granite counter tops. The swimming pool is heated!!!!! A detached deeded garage (rarely found in Hull) and one deeded parking spot. The Club house has an exercise room, a reading room, a conference room an outdoor patio with grills for owners use. A short walk to shops, restaurants, an ice cream shop and a candy shop!!!!!!! All of this for an amazing affordable price.......Pets welcome. Whether you're looking for a year-round residence or the perfect coastal getaway, this exceptional condo offers everything you need to enjoy the best of seaside living.
| MLS # | 73557514 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sunset Place Condo |
| HOA Dues | $737 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 20 |
| Listing Provided By | Conway - Hull | Ruth Mullen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 44 |
| Zoning | CRB |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Unit Control |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Unit Control, Wall Furnace |
| Window Features | Insulated Windows |
| Appliances | Range, Disposal, Trash Compactor, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Engineered Hardwood |
| Exterior Features | Fenced Yard, Garden, Professional Landscaping |
|---|---|
| Roof | Rubber |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Deeded, Guest |
| Sewer | Public Sewer |
|---|---|
| Electric | 110 Volts |
| Tax Annual Amount | 5180 |
|---|---|
| Tax Assessed Value | 462500 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Conservation Area, Marina, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| School District | Hull |
| Elementary School | Jacobs |
| High School | Hull |
| Listing VS Median (in 02045) | |
Price: $649,000 low | high Med: $525,000 sqft: 1,382 low | high Med: 806 $ / sqft: $470 low | high Med: $653 On site: 20 low | high Med: 105 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| School District | Hull |
| Elementary School | Jacobs |
| High School | Hull |
| Listing VS Median (in 02045) | |
Price: $649,000 low | high Med: $525,000 sqft: 1,382 low | high Med: 806 $ / sqft: $470 low | high Med: $653 On site: 20 low | high Med: 105 | |