New Listing
In-Person: 08/22 11:00 AM - 1:00 PMAll done and ready to go! Another offering in Ayer's newest and most sought-after subdivision, Panther Place. Fantastic location walking distance to schools, shopping, rail trail, restaurants and even the commuter rail. House is located on a quiet cul-de-sac set back a good distance from the main road in addition to being surrounded by 10 acers of protected open space. The quality of this new construction is going to be tough to match with premium finishes, quarts countertops, high end appliances and beautiful hardwood flooring. Located at end of Gaskins Lane, the home has one of the most private and larger backyards in the subdivision. The basement has a 9' ceiling with tons of natural light and is a walkout which would be a great space to finish in the future. Roof is built to solar ready standards, and the two-car garage comes with a prewired electric vehicle hook up as well.
| MLS # | 73566296 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Northeast Site Realty | Joseph Levine |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,748 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.28 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane |
| Interior Features | Cable Hookup, Recessed Lighting, Loft |
| Appliances | Water Heater, Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Range Hood, Plumbed For Ice Maker |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Carpet, Hardwood, Flooring - Hardwood |
| Exterior Features | Porch, Deck - Composite, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Easements, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Shared Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service, Ready for Renewables |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Walk/Jog Trails, Bike Path, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01432 |
| Area | Middlesex |
| Community Name | Panther Place |
| School District | A.S.H.S. |
| Elementary School | Hill Top |
| High School | A.S.H.S. |
| Listing VS Median (in Panther Place) | |
Price: $990,000 low | high Med: $990,000 sqft: 2,748 low | high Med: 2,748 $ / sqft: $360 low | high Med: $360 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Ayer |
| Zip Code | 01432 |
| Area | Middlesex |
| Community Name | Panther Place |
| School District | A.S.H.S. |
| Elementary School | Hill Top |
| High School | A.S.H.S. |
| Listing VS Median (in Panther Place) | |
Price: $990,000 low | high Med: $990,000 sqft: 2,748 low | high Med: 2,748 $ / sqft: $360 low | high Med: $360 | |