Awesome opportunity for investor or owner occupant to own a recently updated two family home in fantastic Andover location. Seller has made many recent upgrades including new roof, new heating/cooling heat pumps and several appliances. Both units feature large bay windows allowing for an abundance of natural light, 2 good sized bedrooms, stainless steel appliances, 1 full bath and hardwood floors throughout . Ample separate storage and separate laundry in the basement. Plenty of off street parking ,large fenced back yard abuts Den Rock Park featuring ~120 acres of conservation land providing many great walking/hiking trails. Very close proximity to the YMCA, commuter rail into Boston, Andover and N Andover shops, restaurants as well as easy highway access.
| MLS # | 73517473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 99 |
| Listing Provided By | Compass | Brian Montgomery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | SRA |
| Acreage | 0.24 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Individual, Unit Control |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Baseboard, Heat Pump, Natural Gas, Electric, Individual, Unit Control |
| Interior Features | Storage, Stone/Granite/Solid Counters, Upgraded Countertops |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Hardwood |
| Exterior Features | Balcony/Deck |
|---|---|
| Foundation Details | Concrete Perimeter, Block |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9654 |
|---|---|
| Tax Assessed Value | 788800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Bike Path, Conservation Area, Highway Access, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Essex |
| Listing VS Median (in 01810) | |
Price: $799,000 low | high Med: $842,000 sqft: 1,825 low | high Med: 1,761 $ / sqft: $438 low | high Med: $479 On site: 99 low | high Med: 53 | |
| State | MA |
|---|---|
| County | Essex |
| City | Andover |
| Zip Code | 01810 |
| Area | Essex |
| Listing VS Median (in 01810) | |
Price: $799,000 low | high Med: $842,000 sqft: 1,825 low | high Med: 1,761 $ / sqft: $438 low | high Med: $479 On site: 99 low | high Med: 53 | |