New Listing
In-Person: 10/08 4:00 PM - 5:30 PMOpportunity awaits! This charming 2-bedroom, 1-bath home offers plenty of potential for buyers looking to add their own personal touch. Hardwood floors in the bedrooms and living room add character, while the eat-in kitchen features plenty of natural light. Enjoy the added charm of a two-season enclosed front porch, perfect for relaxing and enjoying the changing seasons. The home also features an unfinished walk-up attic with potential for additional living space, a walkout basement, a one-car garage, and a newer gas furnace. Conveniently located near Western New England University, this property offers appeal for homeowners and investors alike. While some cosmetic updates are needed, a little vision and TLC could go a long way toward making this home shine again. Don't miss this opportunity to unlock its potential and build equity!
| MLS # | 73586920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Listing Provided By | RE/MAX Connections - Belchertown | The Jackson & Nale Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.11 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Porch - Enclosed |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 3291 |
|---|---|
| Tax Assessed Value | 212900 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01109 |
| Area | Hampden |
| Listing VS Median (in 01109) | |
Price: $214,900 low | high Med: $310,000 sqft: 768 low | high Med: 2,252 $ / sqft: $280 low | high Med: $138 | |
| Open House |
|---|
| In-Person 10/08 4:00 PM - 5:30 PM |
| In-Person 10/11 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01109 |
| Area | Hampden |
| Listing VS Median (in 01109) | |
Price: $214,900 low | high Med: $310,000 sqft: 768 low | high Med: 2,252 $ / sqft: $280 low | high Med: $138 | |
![]() | $220,00085 Silas StSpringfield, MA 01109 |