In-Person: 08/23 11:00 AM - 12:30 PMLake Living Made Easy! Enjoy the charm of lakeside living in this inviting 2-bedroom home, perfectly suited for year-round enjoyment or a relaxing getaway. The open-concept kitchen and family room create a bright and welcoming space for gathering with family and friends, while the deck provides the perfect spot for morning coffee, outdoor dining, or simply taking in the peaceful surroundings.Just a short walk away, you’ll find access to a private beach on the lake, offering excellent swimming, boating, and fishing opportunities. Whether you’re casting a line at sunrise, spending the afternoon on the water, or unwinding by the shore, this property delivers the lifestyle you’ve been dreaming of. A wonderful opportunity to enjoy the beauty of lake living with recreation right at your doorstep!
| MLS # | 73535436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 69 |
| Listing Provided By | Gibbs Realty Inc. | Jeffrey Gibbs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Zoning | res |
| Acreage | 0.08 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric Baseboard, Propane, Wood Stove |
| Appliances | Electric Water Heater, Water Heater, Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Foundation Details | Other |
| Lot Features | Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Sewer | Holding Tank |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 2645 |
|---|---|
| Tax Assessed Value | 120200 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Rutland |
| Zip Code | 01543 |
| Area | Worcester |
| Listing VS Median (in 01543) | |
Price: $259,900 low | high Med: $498,000 sqft: 832 low | high Med: 1,582 $ / sqft: $312 low | high Med: $315 On site: 69 low | high Med: 19 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 12:30 PM |
| State | MA |
|---|---|
| County | Worcester |
| City | Rutland |
| Zip Code | 01543 |
| Area | Worcester |
| Listing VS Median (in 01543) | |
Price: $259,900 low | high Med: $498,000 sqft: 832 low | high Med: 1,582 $ / sqft: $312 low | high Med: $315 On site: 69 low | high Med: 19 | |
![]() | $274,9002 Kosta Ave.Rutland, MA 01543 |