Don't miss this wonderful opportunity to own a beautifully maintained first-floor, garden-style end-unit condominium in a sought-after community. This bright and inviting two-bedroom home offers comfortable, low-maintenance living with heat and hot water included in the affordable condo fee, providing exceptional value.Step inside to a spacious living room featuring beautiful hardwood flooring and abundant natural light. The adjacent eat-in kitchen offers ample cabinetry, pantry, durable luxury laminate flooring, and plenty of space for everyday dining. Both bedrooms are generously sized with oversized double closets. The updated full bath includes modern vinyl flooring and a convenient linen closet.Enjoy warm days on the shared patio or unwind in the community gazebo surrounded by beautifully maintained grounds. Residents also have access to a refreshing in-ground pool, secure assigned storage, and convenient on-site coin-operated laundry located in the building's lower level. Offering comfort, convenience, and affordability, this move-in-ready condo is one you won't want to miss! Updates per seller - Refinished hardwood flooring in LR and both bedrooms and hallway. New windows in living room and main bedroom.
| MLS # | 73557498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pioneer Valley Condominiums |
| HOA Dues | $438 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 20 |
| Listing Provided By | Coldwell Banker Realty - Western MA | Joanne Papadimitriou |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 945 |
| Basement | Y |
| Story(s) | 1 |
| Units | 100 |
| Zoning | 208 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Laminate, Hardwood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Assigned, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2743 |
|---|---|
| Tax Assessed Value | 180000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Chicopee |
| Zip Code | 01020 |
| Area | Hampden |
| School District | Per Boe |
| Elementary School | Per Boe |
| High School | Per Boe |
| Listing VS Median (in 01020) | |
Price: $198,000 low | high Med: $310,000 sqft: 945 low | high Med: 1,346 $ / sqft: $210 low | high Med: $230 On site: 20 low | high Med: 76 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Chicopee |
| Zip Code | 01020 |
| Area | Hampden |
| School District | Per Boe |
| Elementary School | Per Boe |
| High School | Per Boe |
| Listing VS Median (in 01020) | |
Price: $198,000 low | high Med: $310,000 sqft: 945 low | high Med: 1,346 $ / sqft: $210 low | high Med: $230 On site: 20 low | high Med: 76 | |