In-Person: 08/22 11:30 AM - 1:00 PMWake up every single morning to beautiful, unobstructed water views from this home; sitting proudly on a rare, oversized lot. Positioned directly across the street from the water, this property offers the ultimate coastal lifestyle with endless space to expand, entertain, or build your dream outdoor oasis. Inside, you will find a couple of freshly painted bedrooms to offer a clean start, while the rest of the home is a blank canvas ready for your design ideas and style updates to make this home into your dream coastal escape. Whether you're planning thoughtful updates or a full transformation this is a unique chance to secure both location and land in a premier seaside neighborhood. Bring your vision and unlock the full potential of this remarkable coastal property. Now offered at a new improved price, this is a great opportunity for an oversized lot and water views on the market. Washer, dryer, and refrigerator are being left as gifts!
| MLS # | 73509670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 113 |
| Listing Provided By | William Raveis R.E. & Home Services | Donna Scalfani |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Garage | 2 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.18 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Sun Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 7528 |
|---|---|
| Tax Assessed Value | 729500 |
| Tax Lot | 051 |
| Tax Year | 2025 |
| Tax Map Number | 016 |
| Community Features | Public Transportation, Shopping, House of Worship, Marina, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Winthrop |
| Zip Code | 02152 |
| Area | Suffolk |
| Listing VS Median (in 02152) | |
Price: $895,000 low | high Med: $499,450 sqft: 1,755 low | high Med: 1,330 $ / sqft: $510 low | high Med: $524 On site: 113 low | high Med: 56 | |
| Open House |
|---|
| In-Person 08/22 11:30 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Winthrop |
| Zip Code | 02152 |
| Area | Suffolk |
| Listing VS Median (in 02152) | |
Price: $895,000 low | high Med: $499,450 sqft: 1,755 low | high Med: 1,330 $ / sqft: $510 low | high Med: $524 On site: 113 low | high Med: 56 | |