New Listing
In-Person: 08/22 12:00 PM - 2:00 PMThis beautiful home is the one you have been waiting for! Set in a lovely neighborhood with great proximity to all conveniences, this expanded cape style home holds pleasant surprises at every turn. Upon arrival the welcoming, generous mudroom offers direct entry from the attached garage as well as a double closet and space for shoes, backpacks, coats...whatever you or your guests need to drop off before entering the home. An abundance of cabinetry frames the eat-in kitchen featuring stainless appliances and granite countertops. Opening off of kitchen is a large family room with fireplace, beamed ceilings, bay window, recessed lighting and amazing natural light. The perfect spot for gathering your friends for movie night or fall football! The formal living room is not to be ignored with its own fireplace, warm hardwood and another bay window. Adjacent dining room flows with an extension of the hardwood and custom built-in sideboard. The main level is completed by two bedroom options and a full bath should single floor living be required. Upper level features additional two good sized bedrooms and a bright and modern bath with quartz and stylish barn door. Basement presents loads of storage options and potential for additional living space in the future. The YARD! You will be the envy of family and friends with the fully fenced dream yard with inground pool, screened porch, outdoor shower, storage shed, multiple patios, dedicated play area and beautiful plantings. Simply stunning.
| MLS # | 73565347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Evolution | Shannon Barror |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Zoning | R10 |
| Acreage | 0.18 |
| Golf Course | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Oil |
| Interior Features | Closet, Lighting - Overhead, Beadboard, Closet - Double, Mud Room, Internet Available - Broadband |
| Window Features | Insulated Windows, Screens |
| Appliances | Water Heater, Range, Dishwasher, Disposal, Trash Compactor, Microwave, Refrigerator, Washer, Dryer, Plumbed For Ice Maker |
| Fireplace Features | Family Room, Living Room |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Carpet, Laminate, Hardwood, Flooring - Vinyl |
| Exterior Features | Porch, Porch - Screened, Patio, Patio - Enclosed, Pool - Inground, Rain Gutters, Storage, Decorative Lighting, Screens, Fenced Yard, Garden, Outdoor Shower |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Block |
| Lot Features | Corner Lot, Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Storage, Garage Faces Side, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection, Generator Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Generator, Circuit Breakers, 200+ Amp Service, Generator Connection |
| Tax Annual Amount | 7011 |
|---|---|
| Tax Assessed Value | 648600 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, Sidewalks |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Beverly |
| Zip Code | 01915 |
| Area | North Beverly |
| Listing VS Median (in 01915) | |
Price: $724,900 low | high Med: $717,500 sqft: 1,616 low | high Med: 1,739 $ / sqft: $449 low | high Med: $414 On site: 1 low | high Med: 37.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | MA |
|---|---|
| County | Essex |
| City | Beverly |
| Zip Code | 01915 |
| Area | North Beverly |
| Listing VS Median (in 01915) | |
Price: $724,900 low | high Med: $717,500 sqft: 1,616 low | high Med: 1,739 $ / sqft: $449 low | high Med: $414 On site: 1 low | high Med: 37.5 | |