In-Person: 08/23 12:00 PM - 1:00 PM100 Dana is a charming 1924 colonial nestled in one of Amherst’s lovely downtown tree lined streets.The wainscoting in the dining and living room lends an elegant yet cozy feel to the house. The updated kitchen is timeless in design: warm and welcoming to family and friends. The staircase railing gracefully guides you to the second floor landing, to the arched window and the sky beyond. Town center with Amherst Cinema, restaurants and local farmer’s market and Norwottuck bike rail are all minutes away.Easy to show. Seller is removing knob & tube.
| MLS # | 73560394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 14 |
| Listing Provided By | Key Real Estate Western MA | Naomi M. Elliott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,464 |
| Garage | 2 |
| Basement | Y |
| Zoning | RN |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s), Ductless |
| Heating Yes / No | Yes |
| Heating | Hot Water, Natural Gas |
| Interior Features | Home Office, Mud Room, High Speed Internet |
| Appliances | Gas Water Heater, Range, Dishwasher, Disposal, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile, Flooring - Hardwood |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter, Stone, Brick/Mortar |
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Off Street |
| Sewer | Public Sewer |
|---|---|
| Electric | Fuses, 200+ Amp Service, Knob & Tube Wiring |
| Tax Annual Amount | 13832 |
|---|---|
| Tax Assessed Value | 813799 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Walk/Jog Trails, Highway Access, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| School District | Arhs |
| High School | Arhs |
| Listing VS Median (in 01002) | |
Price: $945,000 low | high Med: $589,900 sqft: 2,464 low | high Med: 1,799 $ / sqft: $384 low | high Med: $328 On site: 14 low | high Med: 121 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 1:00 PM |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| School District | Arhs |
| High School | Arhs |
| Listing VS Median (in 01002) | |
Price: $945,000 low | high Med: $589,900 sqft: 2,464 low | high Med: 1,799 $ / sqft: $384 low | high Med: $328 On site: 14 low | high Med: 121 | |
![]() | $839,00033 Gaylord StreetAmherst, MA 01002 |
![]() | $554,90021 Amity Place # 21Amherst, MA 01002 |
![]() | $699,000155 Amity StAmherst, MA 01002 |
![]() | $844,900151 Amity St # 2Amherst, MA 01002 |
![]() | $450,00020 BridgeAmherst, MA 01002 |